/home/arranoyd/energyclinic/wp-content/plugins/ecwid-shopping-cart/images/landing/wordpress.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 22.258 22.258" style="enable-background:new 0 0 22.258 22.258;" xml:space="preserve">
	<path style="fill:#70B4D5;" d="M11.21,0C5.05-0.039-0.031,5.008,0.004,11.135c0,6.109,4.989,11.119,11.079,11.123
		c6.146,0.004,11.168-4.992,11.171-11.114C22.257,5.041,17.266,0.039,11.21,0z M6.693,20.076c-0.697-0.293-1.315-0.719-1.892-1.197
		c-2.224-1.854-3.455-4.23-3.663-7.118c-0.109-1.517,0.136-2.988,0.716-4.397c0.03-0.072,0.033-0.199,0.136-0.193
		c0.077,0.007,0.083,0.123,0.107,0.193c1.505,4.119,3.009,8.237,4.511,12.358c0.04,0.106,0.07,0.223,0.104,0.334l0.001,0.019
		L6.693,20.076z M14.193,20.65c-1.864,0.588-3.74,0.633-5.635,0.148c-0.254-0.062-0.228-0.185-0.164-0.368
		c0.683-1.973,1.359-3.939,2.038-5.912c0.247-0.717,0.491-1.434,0.739-2.146c0.03-0.086,0.04-0.186,0.155-0.283
		c0.106,0.289,0.207,0.549,0.302,0.812c0.905,2.479,1.808,4.957,2.717,7.435C14.413,20.516,14.381,20.592,14.193,20.65z
		 M16.132,17.062c-0.106-0.072-0.114-0.166-0.14-0.244c-1.127-3.344-2.252-6.688-3.377-10.032c-0.113-0.336-0.112-0.334,0.25-0.369
		c0.256-0.022,0.513-0.045,0.768-0.082c0.26-0.039,0.4-0.217,0.377-0.449c-0.021-0.227-0.177-0.362-0.439-0.353
		C12.948,5.558,12.325,5.606,11.7,5.63c-1.095,0.038-2.186-0.029-3.277-0.095C8.368,5.531,8.313,5.527,8.259,5.53
		C8.022,5.543,7.875,5.676,7.852,5.901C7.83,6.112,7.965,6.295,8.195,6.33c0.284,0.041,0.572,0.071,0.86,0.092
		c0.143,0.011,0.23,0.054,0.281,0.192c0.479,1.321,0.96,2.642,1.444,3.962c0.041,0.111,0.021,0.213-0.016,0.318
		c-0.675,2.021-1.349,4.043-2.023,6.066c-0.021,0.063-0.033,0.138-0.102,0.181C8.548,17.096,8.546,17,8.52,16.924
		C7.382,13.543,6.246,10.16,5.11,6.778C4.999,6.447,5.001,6.447,5.344,6.416c0.241-0.021,0.483-0.041,0.723-0.074
		c0.297-0.039,0.46-0.213,0.439-0.444C6.484,5.649,6.313,5.521,6.002,5.531C5.198,5.56,4.399,5.647,3.593,5.636
		c-0.188-0.003-0.375,0-0.562-0.005C2.965,5.629,2.876,5.66,2.843,5.578c-0.024-0.063,0.035-0.115,0.07-0.166
		C3.325,4.82,3.79,4.274,4.322,3.787c1.592-1.459,3.457-2.351,5.603-2.592c2.911-0.324,5.501,0.467,7.744,2.363
		c0.045,0.038,0.108,0.066,0.108,0.141c-0.03,0.051-0.082,0.043-0.127,0.049c-1.08,0.144-1.752,1.078-1.545,2.153
		c0.097,0.509,0.336,0.955,0.6,1.392c0.229,0.381,0.47,0.756,0.664,1.156c0.539,1.116,0.656,2.277,0.314,3.467
		c-0.479,1.672-0.99,3.338-1.488,5.006C16.184,16.965,16.158,17.004,16.132,17.062z M16.216,19.684
		c-0.015-0.125,0.046-0.229,0.083-0.336c1.047-3.018,2.098-6.031,3.143-9.049c0.416-1.202,0.625-2.434,0.486-3.709
		c-0.004-0.036-0.014-0.076,0.053-0.131c1.271,2.527,1.5,5.127,0.642,7.812C19.908,16.484,17.559,19.357,16.216,19.684z"/>
</svg>