/home/arranoyd/www/wp-content/plugins/brizy/vendor/enshrined/svg-sanitize/tests/data/svgTestOne.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="600px" height="600px" viewBox="0 0 600 600" enable-background="new 0 0 600 600" xml:space="preserve">
<line onload="alert(2)" fill="none" stroke="#000000" stroke-miterlimit="10" x1="119" y1="84.5" x2="454" y2="84.5"/>
<line fill="none" stroke="#000000" stroke-miterlimit="10" x1="111.212" y1="102.852" x2="112.032" y2="476.623"/>
<line fill="none" stroke="#000000" stroke-miterlimit="10" x1="198.917" y1="510.229" x2="486.622" y2="501.213"/>
<line fill="none" stroke="#000000" stroke-miterlimit="10" x1="484.163" y1="442.196" x2="89.901" y2="60.229"/>
<line fill="none" stroke="#000000" stroke-miterlimit="10" x1="101.376" y1="478.262" x2="443.18" y2="75.803"/>
<line fill="none" stroke="#000000" stroke-miterlimit="10" x1="457.114" y1="126.623" x2="458.753" y2="363.508"/>
<this>shouldn't be here</this>
<script>alert(1);</script>
<line fill="none" stroke="#000000" stroke-miterlimit="10" x1="541.54" y1="299.573" x2="543.179" y2="536.458"/>
</svg>