/home/arranoyd/tmp/awstats/ssl/awstats042022.energyclinic.com.arra.no.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/arranoyd/tmp/awstats/ssl/awstats.energyclinic.com.arra.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2712                
POS_VISITOR 33846               
POS_DAY 108116              
POS_DOMAIN 3783                
POS_LOGIN 5163                
POS_ROBOT 5318                
POS_WORMS 7614                
POS_EMAILSENDER 7745                
POS_EMAILRECEIVER 7888                
POS_SESSION 109087              
POS_SIDER 109302              
POS_FILETYPES 8023                
POS_DOWNLOADS 8461                
POS_OS 9576                
POS_BROWSER 10413               
POS_SCREENSIZE 18134               
POS_UNKNOWNREFERER 18208               
POS_UNKNOWNREFERERBROWSER 19908               
POS_ORIGIN 21258               
POS_SEREFERRALS 21415               
POS_PAGEREFS 22132               
POS_SEARCHWORDS 23788               
POS_KEYWORDS 23986               
POS_MISC 2375                
POS_ERRORS 24081               
POS_CLUSTER 5019                
POS_SIDER_404 24299               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000226 3436 845566 11895843737566
FirstTime 20220401000917
LastTime 20220430235127
LastUpdate 20220501142110 3436 0 3435 0 0
TotalVisits 1961                
TotalUnique 1560                
MonthHostsKnown 0                   
MonthHostsUnknown 1986                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 20 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 556 4645 35375741 481 1659 24724612
1 324 1586 9956366 457 936 10579365
2 424 3167 42843173 566 1482 16217327
3 199 1697 10889938 418 891 10899670
4 211 841 5159705 452 1107 14704332
5 2527 2829 3830680 426 927 10397645
6 750 2163 11256264 515 2331 22735648
7 716 5133 32968522 471 1595 25768707
8 1036 5390 36955224 487 9862 73309704
9 2181 20705 155520163 557 10417 82106654
10 1524 9627 105614750 653 9799 71523361
11 1194 9276 146064579 743 8358 69006338
12 1318 9872 112425687 427 7962 58548688
13 1536 14025 138722989 671 13058 94440777
14 1160 9357 116490592 566 10788 75068688
15 1112 8977 80597486 593 7042 50629407
16 1237 9849 67419840 459 6173 52832082
17 1263 7702 65338933 505 5814 48357661
18 1505 10232 119580661 530 5997 54174062
19 966 8427 77895728 494 6821 61328021
20 723 5995 49665749 675 1605 29058402
21 819 6523 42837918 639 1672 20887775
22 650 5703 42543078 573 1216 15731668
23 684 6469 42304343 475 2069 22377601
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
nl 11353 12603 12618341
hr 4172 55863 380130601
us 3534 31019 257473445
gb 1137 19109 286826541
de 552 5132 102493279
ru 492 2057 24810826
fr 477 6155 59196631
si 395 3734 30939384
at 368 5951 38551195
lt 248 2970 21294511
it 201 2668 18068771
ba 174 2045 14331599
ie 170 3234 48086710
me 111 1445 8817038
rs 101 1599 9629776
cn 98 588 6104083
be 82 705 4156863
se 69 1481 9152826
ca 67 733 20057022
in 66 844 11389920
vn 60 60 729225
nz 54 276 2014692
cl 51 51 1150505
ch 49 831 6646956
ua 46 364 2966602
eu 3 3 119763
ip 1 1 16940
zz 1 1 24376
tr 3 44 379062
mk 40 654 4039295
mx 4 150 887513
sk 32 368 21725880
dk 2 96 394393
ir 10 322 2070158
sc 5 6 95847
pr 15 230 1011905
ro 35 1071 5830824
md 3 3 55713
za 5 5 106178
kw 1 155 794256
vg 18 185 1889729
ng 7 7 127149
mu 7 7 188861
es 37 530 42446394
ee 1 1 24376
jp 11 159 921840
pt 9 321 1835269
my 5 153 935407
kr 8 14 147162
fi 12 306 1720129
by 1 1 67502
ph 6 153 917006
sg 5 153 906868
bg 35 488 2988364
cz 7 7 811191
id 2 2 19408
br 11 331 1911835
th 16 332 2082026
sa 17 334 2122738
hu 9 157 950987
il 6 65 21598871
gr 24 470 2839963
pl 12 362 2064923
no 29 493 3269988
al 9 204 42221092
au 24 329 2059307
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 53
bot[\s_+:,\.\;\/\\-] 5759 139506396 20220430235233 131
Googlebot/ 4002 66259470 20220430233759 601
Applebot/ 2935 22940464 20220430174811 21
DuckDuckBot-Https 2219 16324632 20220424232500 0
AhrefsBot/ 1996 15189011 20220430235813 53
bingbot/ 1815 53964531 20220430204456 38
YandexBot/ 1730 15378059 20220430002311 42
bingpreview 1384 33117831 20220430122017 0
Barkrowler 426 4489708 20220418014004 3
SemrushBot/ 403 3625726 20220430232224 183
facebookexternalhit/ 358 2430143 20220429225303 9
Sogou[\x20]web[\x20]spider/ 274 6654679 20220430150228 1
baidu 260 1949110 20220430121117 0
MJ12bot/ 186 5715544 20220429092539 61
AdsBot\-Google[\x20]\( 183 1327486 20220430104056 0
(firefox/)([0-9]\.|[0-1][0]\.) 148 1856801 20220427132905 1
no_user_agent 121 10152191 20220429134957 1
MegaIndex\.ru/ 118 1910818 20220413140256 1
Konqueror/ 106 1380608 20220427014739 0
SeznamBot/ 97 2217 20220427205436 55
[\s_+:,\.\;\/\\-]bot 90 1485520 20220406102656 0
java 82 6847884 20220415211133 0
unknown 60 1767 20220430222324 60
BLEXBot/ 56 868135 20220421203142 2
robot 55 825781 20220429200546 3
Lightspeed 1 24376 20220408001341 0
AdIdxBot/ 1 1357252 20220401132349 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 24407 20220428120642 1
curl 13 148063 20220423211829 0
Apache\-HttpClient/ 1 24376 20220419160133 0
Pinterestbot 7 125560 20220426163347 0
nbot 5 49287 20220427052553 2
Dalvik/ 8 3877596 20220414103321 0
LinkedInBot/ 2 750668 20220430093621 0
survey 4 592056 20220406004917 0
MojeekBot 12 136162 20220430084423 6
link 1 14008 20220406144646 0
zoominfobot 54 697953 20220425013604 11
SurdotlyBot/ 1 24376 20220416194156 0
KomodiaBot/ 1 148014 20220423131620 0
Mail\.RU_Bot/ 49 346796 20220423162819 31
crawl 9 1060505 20220428032444 1
Links[\x20]\( 2 31150 20220408180538 0
Baiduspider/ 6 86242 20220411115908 0
Go\-http\-client/ 7 45682 20220428115053 3
DuckDuckGo\-Favicons\-Bot/ 12 292512 20220430104326 0
ELinks/ 2 38216 20220424141102 0
DomainStatsBot/ 4 148076 20220420180753 2
scrapy 2 48752 20220410151440 0
ELinks[\x20]\( 2 43158 20220427015204 0
360Spider 21 511896 20220426044801 0
urllib 4 74240 20220405112235 0
CFNetwork 8 183746 20220429002821 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
js 105576 506656182 0 0
gif 205 1075372 0 0
php 14945 56897630 0 0
pdf 6 5354894 0 0
png 4331 3088354 0 0
woff2 1681 87345659 0 0
jpeg 21 1754711 0 0
eot 20 1784219 0 0
xml 44 37822 0 0
css 34564 250912032 0 0
ico 22 25300 0 0
ttf 33 584604 0 0
html 5831 114604272 0 0
Unknown 376 2267860 0 0
svg 313 282365 0 0
cn 4 252106 0 0
woff 1681 68059771 0 0
jpg 537 451274677 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 15
/wp-content/uploads/2021/01/EC_Meneghetti_bro%C5%A1ura_2021_WEB.pdf 10 0 25280443
/wp-content/uploads/2019/11/Meneghetti_EC_bros%CC%8Cura_2019_v2.pdf 7 0 5437071
/wp-content/uploads/2019/11/Wellness-cjenik-Coral-A5-PRESS.pdf 5 0 22787185
/wp-content/uploads/2019/11/CROATIA-SPA-TREATMENTS-2021-COVID.pdf 5 0 709755
/wp-content/uploads/2019/11/GVA-SPA-TREATMENTS-2021-COVID.pdf 5 0 727865
/wp-content/uploads/2019/11/Wellness-cjenik-Parentium-A5-preview.pdf 4 0 10996985
/wp-content/uploads/2019/11/EXCELSIOR-2021-COVID-1.pdf 3 0 492429
/wp-content/uploads/2021/01/MLJET-SPA-TREATMENTS-2021-COVID.pdf 3 0 284427
/wp-content/uploads/2019/11/Odisej_Wellness-brosura_2019.pdf 1 0 2093657
/wp-content/uploads/2021/01/BELLEVUE-SPA-TREATMENTS-2021-COVID.pdf 1 0 164114
/wp-content/uploads/2019/11/Broschura-Molindrio-A5-1.pdf 1 0 3512154
/wp-content/uploads/2019/11/PALACE-SPA-TREATMENTS-2021-COVID.pdf 1 0 156366
/wp-content/uploads/2018/04/Bellevue-polozena-2019.pdf 1 0 470458
/wp-content/uploads/2018/04/Kompas_Wellness-brosura_2019.pdf 1 0 1418209
/robots.txt 0 9 279
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 50
win8.1 883 194
winme 1 1
bsdopenbsd 3 3
android 16040 1299
androidpie 2624 162
androidoreo 1181 95
winlong 24 24
macosx9 5 5
macosx5 2 2
winnt 7 7
macosx13 999 73
linuxubuntu 67 36
macosx14 375 55
win95 1 1
macosx10 88 79
unix 326 13
macosx12 195 37
winunknown 6 6
win2003 5 5
macosx7 7 7
win98 34 2
macosx 76 39
Unknown 12276 11432
win7 7012 674
irix 2 2
androidlollipop 158 10
android10 9160 696
win8 86 44
linuxdebian 6 6
androidmarshmallow 323 18
macintosh 2 2
winxp 1500 44
bsdfreebsd 10 10
win2000 1 1
androidhoneycomb 5 5
ios_ipad 271 10
macosx8 61 61
macosx4 2 2
linux 7278 605
ios_iphone 33681 2522
bsdnetbsd 3 3
linuxgentoo 1 1
androidjellybean 4 4
win10 62373 4404
macosx15 11847 1655
macosx11 179 173
winvista 1 1
sunos 4 4
androidnougat 983 69
macosx6 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 360
chrome21.0.1180.82 3 3
galeon 4 4
opera54.0.2952.71 2 2
opera10.10 3 3
firefox21.0 1 1
chrome66.0.3359.170 1 1
chrome22.0.1207.1 2 2
chrome36.0.1985.67 1 1
firefox66.0 1 1
safari14.0.3 2128 163
opera11.00 5 5
opera10.61 1 1
chrome72.0.3626.109 97 16
chrome86.0.4217.2 2 2
opera9.64 4 4
chrome14.0.835.186 3 3
chrome99.0.4844.74 3666 193
firefox90.0 1 1
firefox33.0 22 22
firefox49.0 1 1
chrome79.0.3945.79 29 29
firefox43.0 62 62
chrome90.0.4430.93 22 22
safari12.0 152 2
chrome90.0.4430.212 6 2
firefox59.0 212 212
chrome37.0.2062.117 1 1
firefox53.0 3 3
chrome99.0.4844.84 2691 169
firefox68.0 323 16
opera85.0.4341.75 174 15
safari11.0 324 12
chrome57.0.2987.108 2 2
safari6.0 3 3
chrome89.0.4389.114 359 54
chrome70.0.3538.110 165 7
chrome88.0.4324.190 4 4
firefox11.0 1113 1
chrome71.0.3578.98 4 4
msie11.0 637 54
opera11.10 1 1
safari13.1.1 153 5
chrome45.0.2454.101 1 1
safari14.1.1 689 57
chrome83.0.4103.61 2 2
chrome83.0.4103.116 2 2
chrome50.0.2661.75 1 1
chrome94.0.4606.81 38 38
chrome14.0.825.0 1 1
chrome12.0.742.100 2 2
firefox63.0.1 1 1
chrome16.0.912.36 4 4
safari2.0.4 1 1
opera9.25 3 3
chrome96.0.4664.55 1 0
chrome79.0.3945.93 173 15
firefox91.0 153 5
chrome51.0.2704.103 5 5
chrome33.0.1750.152 1 1
chrome90.0.4034.72 1 1
opera12.10 1 1
chrome90.0.4430.210 180 21
chrome41.0.2225.0 1 1
chrome86.0.4240.183 5 5
chrome96.0.4664.104 160 12
chrome29.0.1547.2 1 1
chrome98.0.4758.119 166 8
firebird 2 2
safari12.1.2 615 30
chrome48.0.2564.116 6 6
chrome101.0.4951.41 673 50
chrome7.0.514.0 2 2
chrome92.0.4512.0 36 1
chrome9.0.601.0 2 2
chrome80.0.3987.116 2 2
chrome79.0.3945.136 704 70
chrome17.0.939.0 1 1
chrome90.0.4430.85 28 28
iphone 1854 85
chrome17.0.1000.0 35 3
chrome99.0.4844.58 567 99
chrome51.0.2704.106 1 1
chrome96.0.4664.45 177 22
netscape5.0 116 3
firefox58.0 11 10
safari13.1 177 19
chrome95.0.4638.54 9 9
firefox25.0 1 1
chrome68.0.3440.106 3 2
safari15.4 11648 920
chrome98.0.4758.141 212 11
seamonkey 3 3
chrome86.0.4240.193 4 4
chrome74.0.3729.131 167 9
chrome87.0.4280.67 7 7
opera9.20 1 1
chrome75.0.3770.101 1 1
ibrowse 1 1
chrome84.0.4147.89 1 1
chrome13.0.782.20 3 3
safari9.0.2 11 11
firefox27.0 1 1
firefox17.0 321 9
chrome83.0.4103.7 1 1
chrome53.0.2785.124 157 10
opera9.80 1 1
opera78.0.4093.186 1 1
chrome56.0.2986.42 1 1
chrome41.0.2227.0 2 2
chrome98.0.4758.102 475 8
firefox77.0 1 1
firefox56.0 1 1
chrome99.0.4844.88 2430 148
chrome79.0.4101.79 1 1
firefox15.0 3 3
chrome79.0.3945.116 150 4
chrome77.0.3833.123 1 1
chrome71.0.3578.141 1 1
chrome63.0.3239.0 3 3
omniweb 1 1
chrome64.0.3282.137 1 1
safari15.1 2462 1067
netscape3.01 1 1
chrome67.0.3396.99 4 4
firefox97.0 1066 30
chrome81.0.4044.113 166 8
chrome15.0.874.54 1 1
safari1.0.3 2 2
chrome76.0.3809.132 2 2
chrome87.0.4280.141 14 2
chrome76.0.3809.100 28 7
chrome19.0.1084.9 1 1
edge13 9 9
chrome90.0.4430.91 153 5
chrome98.0.4758.109 3 0
chrome78.0.3904.62 6 6
chrome51.0.2704.84 2 2
firefox64.0 2 2
chrome81.0.4044.92 1 1
chrome92.0.4515.105 654 41
chrome59.0.3071.115 4 4
chrome68.0.3440.84 3 3
msie5.5 1 1
chrome101.0.4929.0 124 3
firefox52.0 122 119
chrome58.0.3029.110 187 0
chrome40.0.2214.93 2 2
chrome22.0.1229.79 5 5
chrome80.0.3987.87 175 17
epiphany 3 3
chrome74.0.2398.102 6 6
chrome89.0.4389.116 333 28
opera11.52 1 1
chrome98.0.4758.80 1867 91
minefield 3 3
arora 6 6
chrome53.0.2785.49 2 2
chrome70.0.3538.102 189 30
chrome100.0.4896.60 4799 291
chrome85.0.4183.102 1 1
chrome92.0.4515.131 153 6
chrome24.0.1309.0 1 1
safari15.2 1266 80
chrome34.0.1847.116 9 9
chrome67.0.3396.87 46 37
chrome77.0.3835.0 165 7
firefox67.0 1 1
chrome99.0.4844.51 629 28
chrome47.0.2526.106 6 6
safari1.3.1 41 4
chrome66.0.3359.181 49 5
safari5.0.4 3 3
firefox94.0 155 7
chrome80.0.3987.132 181 23
chrome22.0.1229.56 1 1
firefox65.0 2 2
safari14.0 2 2
chrome86.0.4240.111 4 4
chrome91.0.4472.77 1833 169
edge12 3 0
chrome100.0.4896.79 4909 363
chrome83.0.4103.97 169 52
chrome32.0.1664.3 2 2
safari5.0.1 2 2
chrome50.0.2661.102 30 30
firefox23.0 1 1
chrome43.0.2357.125 12 12
opera54.0.2952.64 4 4
chrome37.0.0.0 1 1
firefox13.0 2 2
chrome6.0.464.0 1 1
chrome100.0.4844.88 170 12
opera7.50 1 1
chrome60.0.3112.90 13 13
safari15.0 493 28
chrome98.0.4758.101 482 30
chrome100.0.4896.58 1656 118
chrome98.0.4758.87 504 38
firefox73.0 13 13
safari10.1.2 9 9
firefox79.0 1 1
firefox89.0 3 3
chrome20.0.1092.0 2 2
chrome83.0.1667.0 1 1
chrome85.0.4183.121 89 89
firefox83.0 18 18
chrome27.0.1453.116 1 1
chrome50.0.2227.0 23 1
chrome100.0.4896.88 9897 730
chrome74.0.3729.169 9 9
chrome95.0.4638.69 3 2
chrome61.0.3163.100 1 1
chrome88.0.4324.181 171 13
firefox63.0.3 2 2
opera9.0 1 1
safari4.0 6 6
chrome88.0.4240.193 4 4
chrome84.0.4147.105 311 16
chrome95.0.4638.50 193 33
chrome76.0.3809.89 1 1
chrome80.0.3987.122 1 1
chrome67.0.3396.79 1 1
Unknown 11459 11403
netscape4.77 35 3
firefox99.0 1750 131
msie7.0 84 36
chrome86.0.4240.198 27 27
opera72.0.3815.400 3 3
chrome4.0.207.0 3 3
chrome9.0.597.15 3 3
opera87.0.4374.0 160 6
chrome84.0.4147.135 2 2
chrome53.0.2785.143 1 1
chrome100.0.4896.75 9443 564
opera85.0.4341.47 37 1
chrome5.0.309.0 2 2
opera7.23 1 1
opera57.0.3098.91 1 1
safari 3118 334
safari15.3 9690 663
chrome13.0.782.24 1 1
chrome78.0.3904.70 166 8
chrome39.0.2171.95 15 15
msie8.0 8 8
chrome93.0.4577.0 662 30
chrome19.0.1063.0 1 1
chrome91.0.955.95 1 1
chrome85.0.4183.106 1 1
chrome97.0.4692.71 210 8
chrome78.0.3882.0 332 16
chrome4.0.249.0 1 1
chrome84.0.4147.125 7 7
safari14.1.2 6474 455
netscape7.1 1 1
chrome75.0.3770.100 3 3
safari13.1.2 663 42
chrome60.0.3112.113 22 20
opera7.51 2 2
chrome91.0.4472.114 1838 54
safari1.2.2 1 1
chrome87.0.4280.101 4 4
safari11.1.1 2 2
w3m 5 5
chrome67.0.3396.62 1 1
firefox50.0 18 18
chrome87.0.4280.66 10 10
chrome92.0.4515.166 3564 261
chrome98.0.4758.136 155 7
firefox74.0 1 1
chrome100.0.4889.0 165 7
chrome100.0.4896.127 37068 2514
firefox84.0 8 8
chrome27.0.1500.55 1 1
opera84.0.4316.31 154 6
chrome26.0.1410.65 2 2
safari5.0.3 2 2
firefox45.0 10 10
chrome87.0.4280.88 19 19
chrome90.0.4430.86 12 12
firefox35.0 2 2
chrome65.0.3325.181 1 1
chrome91.0.4472.124 5 5
msie6.0 5 5
firefox88.0 8 8
firefox78.0 200 13
chrome78.0.3904.108 125 125
chrome89.0.4389.86 159 11
mozilla 424 43
chrome53.0.2785.146 1 1
opera11.01 1 1
firefox47.0 8 8
chrome10.0.613.0 1 1
chrome42.0.2311.90 2 2
safari5.0.2 5 5
chrome35.0.1916.47 2 2
cloudflare 330 14
firefox14.0.1 3 3
chrome69.0.3497.100 3252 149
chrome79.0.3945.130 412 52
chrome91.0.4472.134 153 5
chrome92.0.4515.159 155 8
netscape4.8 3 3
firefox16.0 5 5
android 57 7
chrome34.0.1866.237 1 1
chrome4.0.237.0 2 2
chrome10.0.648.82 35 3
chrome99.0.4844.86 155 1
chrome63.0.3239.84 2 2
msie9.0 9 9
chrome33.0.1750.517 1 1
chrome93.0.4577.82 155 8
opera52.0.2871.99 13 1
firefox92.0 664 32
chrome74.0.3729.157 2 2
itunes 2 2
safari5.1.3 1 1
chrome90.0.4430.72 23 22
chrome27.0.1453.93 55 55
firefox96.0 10 10
chrome41.0.2226.0 1 1
safari13.0.5 1 1
chrome99.0.4844.82 506 42
msie10.0 43 2
firefox82.0 12 12
firefox72.0 30 0
chrome75.0.3770.143 178 20
chrome84.0.4147.110 1 1
chrome94.0.4606.85 164 10
chrome4.0.222.3 1 1
firefox60.0 25 2
chrome99.0.4844.73 851 64
chrome69.0.3856.94 1 1
opera8.54 35 3
chrome64.0.3282.186 2 1
chrome96.0.4664.110 172 14
safari14.0.1 354 38
safari5.1.7 1 1
firefox12.0 2 2
chrome81.0.4044.138 1 1
chrome20.0.1132.57 1 1
chrome99.0.4844.83 167 9
chrome34.0.1847.137 1 1
firefox98.0 1821 127
msie5.15 2 2
chrome89.0.4389.82 2 2
chrome97.0.4692.99 783 53
safari4.0.4 1 1
chrome62.0.3202.94 7 7
chrome96.0.4664.0 3 0
chrome91.0.4472.164 1 1
chrome45.0.2454.94 1 1
firefox27.3 1 1
chrome90.0.4427.0 2 2
chrome12.0.703.0 1 1
safari12.0.2 12 2
chrome100.0.4896.64 169 10
chrome35.0.3319.102 1 1
chrome66.0.3359.30 165 7
iceape 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 32
python-requests/2.27.1 20220430065952
Mozilla/5.0_Firefox/35.0 20220425224806
OutlookMobileCloudService-Autodetect/1.0.0 20220426081011
python-requests/2.26.0 20220417102731
User-Agent\ 20220408071500
Python/3.8_aiohttp/3.8.1 20220427071038
WordPress/5.2.7;_https://energyclinic.com 20220430235127
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20220425111524
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20220406192139
Viber 20220422104059
Midori_0.1.7 20220414130223
WordPress/5.2.7;_https://energyclinic.com/?lang=all 20220419161250
WhatsApp/2.21.22.26_A 20220420083250
Ruby 20220420013503
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220429132536
python-requests/2.24.0 20220429161704
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20220407011956
Mozilla/5.0_(compatible;_Dataprovider.com) 20220424142456
WordPress/5.2.7;_https://energyclinic.com/?lang=hr 20220430230722
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20220428175853
w3m/0.5.1 20220424141102
willnorris/imageproxy 20220418170000
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220430092542
WordPress/5.4.8;_https://energyclinic.com 20220430183429
Mozilla/5.0 20220429232326
WhatsApp/2.22.8.79_A 20220427220732
Faraday_v0.17.4 20220422212458
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220428075158
axios/0.21.1 20220422073212
WhatsApp/2.22.7.74_A 20220422104259
GRequests/0.10 20220426115616
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20220404024957
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 27
Viber 20220422104059
User-Agent\ 20220408071500
WordPress/5.2.7;_https://energyclinic.com 20220430235127
Python/3.8_aiohttp/3.8.1 20220427071038
Microsoft_Office_Word_2014 20220421201859
python-requests/2.26.0 20220417102731
python-requests/2.27.1 20220430065952
OutlookMobileCloudService-Autodetect/1.0.0 20220426081011
willnorris/imageproxy 20220418170000
WordPress/5.2.7;_https://energyclinic.com/?lang=hr 20220430230722
Ruby 20220420013503
python-requests/2.24.0 20220429161704
Midori_0.1.7 20220414130223
WordPress/5.2.7;_https://energyclinic.com/?lang=all 20220419161250
WhatsApp/2.21.22.26_A 20220420083250
WhatsApp/2.22.8.79_A 20220427220732
Faraday_v0.17.4 20220422212458
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220430092542
WordPress/5.4.8;_https://energyclinic.com 20220430183429
NetSurf/1.2_(NetBSD;_amd64) 20220417003138
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20220404024957
WhatsApp/2.22.7.74_A 20220422104259
GRequests/0.10 20220426115616
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20220424141102
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220428075158
axios/0.21.1 20220422073212
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20220421171423
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3592 6354
From1 12 12
From2 632 1070
From3 119 1786
From4 20260 160968
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 31
www_google_de 7 7
yandexru 5 5
www_google_ie 2 2
www_google_no 1 1
www_google_rs 2 2
www_google_co_uk 20 20
www_google_ca 2 2
www_google_ba 9 9
www_google_fi 2 2
live 0 6
www_google_co_in 1 1
www_google_se 1 1
bing_com_catchall 0 7
www_google_si 1 1
yahoo_catchall 0 4
www_google_com_ph 1 1
www_google_fr 4 4
www_google_com_hk 2 2
www_google_nl 1 1
r_search_yahoo_com 1 1
search_yahoo_com 1 1
www_bing_com 128 512
duckduckgo 5 5
www_google_at 2 2
google_com 0 3
www_google_com 421 455
ecosia 1 1
www_google_hr 9 9
www_google_be 1 1
www_google_it 1 1
www_google_com_ua 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 38
https://www.plavalaguna.com 65 65
https://l.facebook.com 9 9
http://mail.energyclinic.com 9 9
https://www.energyclinic.com:443 4 4
https://webtechsurvey.com/website/energyclinic.com 4 4
https://lil1ll.web.app 3 3
https://energyclinic.com. 3 3
https://lm.facebook.com 3 3
http://energyclinic.com. 3 3
https://www.erinhome.xyz 1 1
https://www.plavalaguna.com/sl/hoteli/coral/wellness 1 1
https://theculturetrip.com 1 1
https://domain.glass/energyclinic.com 1 1
http://lucasresearch.net 1 1
https://campsite.bio 1 1
https://www.tripadvisor.de/Attraction_Review-g295371-d13967250-Reviews-Energy_Clinic_Palace_Dubrovnik-Dubrovnik_Dubrovnik_Neretva_County_Dalmatia.html 1 1
https://www.jackpotbetonline.com 1 1
http://bryanbc.openfos.com 1 1
https://www.kimblog.top 1 1
https://www.plavalaguna.com/hr/hoteli/parentium/wellness 1 1
http://79.142.68.5:80 1 1
http://79.142.68.5 1 1
http://www.carolinasgcsa.org 1 1
https://mail.energyclinic.com 1 1
https://www.plavalaguna.com/en/hotels/molindrio/wellness 1 1
https://www-mail.icloud-sandbox.com 0 1
https://emailmg.ipage.com 0 810
http://www.erinhome.xyz/blog/44094158/increase-website-traffic-in-2022/ 0 2
http://localhost:3101 0 1
https://pa-static-ms.azureedge.net 0 1
https://event.empl.io 0 4
https://organiser.empl.io 0 1
https://emailmg.ipower.com 0 803
http://www.kimblog.top/blog/44094158/how-to-increase-website-traffic/ 0 2
https://emailmg.ipage.com 0 23
http://mobile-webview.gmail.com 0 1
