/home/arranoyd/tmp/awstats/ssl/awstats042022.gazehome.com.arra.no.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/arranoyd/tmp/awstats/ssl/awstats.gazehome.com.arra.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2699                
POS_VISITOR 12500               
POS_DAY 36335               
POS_DOMAIN 3555                
POS_LOGIN 4380                
POS_ROBOT 4535                
POS_WORMS 5371                
POS_EMAILSENDER 5502                
POS_EMAILRECEIVER 5645                
POS_SESSION 37164               
POS_SIDER 37375               
POS_FILETYPES 5780                
POS_DOWNLOADS 6041                
POS_OS 6089                
POS_BROWSER 6513                
POS_SCREENSIZE 8941                
POS_UNKNOWNREFERER 9015                
POS_UNKNOWNREFERERBROWSER 9574                
POS_ORIGIN 9989                
POS_SEREFERRALS 10134               
POS_PAGEREFS 10329               
POS_SEARCHWORDS 10889               
POS_KEYWORDS 11041               
POS_MISC 2363                
POS_ERRORS 11100               
POS_CLUSTER 4236                
POS_SIDER_404 11261               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501002000 45 9023 15068714342498
FirstTime 20220401003956
LastTime 20220430234926
LastUpdate 20220501142112 45 0 44 0 0
TotalVisits 1060                
TotalUnique 588                 
MonthHostsKnown 0                   
MonthHostsUnknown 632                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 113 3020719 32 44 492248
1 39 91 2052697 41 50 248808
2 64 66 711642 26 34 84996
3 55 164 3957041 45 79 1252393
4 43 85 1700465 16 25 232275
5 39 40 373256 34 40 111854
6 68 148 3022858 29 53 1128236
7 73 117 2023417 45 87 2908238
8 69 179 3476550 35 58 755153
9 65 113 2471392 34 40 106753
10 45 60 440775 22 33 194091
11 57 70 888287 30 51 781657
12 99 102 973500 42 103 3250017
13 96 158 1352440 28 72 1006464
14 169 275 3551868 29 50 259801
15 155 157 1160475 29 56 249980
16 94 95 404957 33 49 385153
17 106 159 2945487 31 62 273048
18 74 147 1516522 28 60 934097
19 71 72 640577 45 76 740162
20 66 162 3371089 49 87 1727754
21 64 66 376283 80 114 1520869
22 86 111 1180074 37 88 420911
23 81 207 4887630 28 58 1084588
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 686 1355 28922726
nl 442 442 478951
kw 201 201 125021
cn 113 398 7772913
gb 72 85 1145575
tr 39 39 728722
ru 39 39 520324
se 34 34 623865
fr 26 61 1084401
hr 26 138 2448292
cl 22 22 510962
in 17 17 186363
de 16 16 296769
ca 12 12 42215
jp 8 8 171478
sa 8 8 147308
ie 8 28 215315
vn 7 7 33600
ua 6 6 152457
hn 5 5 142973
it 4 4 229746
es 3 3 13646
au 3 3 2446
eu 2 2 87945
co 2 2 77023
dz 1 1 1960
dk 1 1 76499
nz 1 1 243
br 1 1 16208
ro 1 1 76499
cz 1 1 1960
cy 1 1 1960
pl 1 1 1960
at 1 1 18480
ve 1 1 20361
my 2 2 18402
gr 2 2 486
ma 1 1 16163
hk 1 1 16217
ir 2 2 2203
zz 1 1 16151
th 2 2 34488
md 1 1 18725
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bingbot/ 252 6700324 20220430173212 13
Googlebot/ 234 3192418 20220430191924 12
bot[\s_+:,\.\;\/\\-] 95 1003278 20220429210837 41
bingpreview 79 5506489 20220429142245 0
Go\-http\-client/ 74 79106 20220430153157 0
AhrefsBot/ 57 570484 20220430190914 20
YandexBot/ 50 420879 20220427095006 26
MJ12bot/ 23 133281 20220427235518 12
Applebot/ 21 311171 20220423061021 4
archive\.org_bot 14 565907 20220424195717 7
facebookexternalhit/ 9 140948 20220429111145 0
ruby/ 4 73970 20220420124526 0
unknown 4 280 20220406222935 4
yandex 3 11887 20220425105212 0
robot 3 39546 20220419173608 0
DuckDuckGo\-Favicons\-Bot/ 1 1069 20220422083802 0
survey 1 8379 20220406012226 0
no_user_agent 1 76505 20220426083333 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 320 8106802 0 0
woff2 17 2397136 0 0
jpg 387 16403111 0 0
Unknown 6 17562 0 0
php 1196 338167 0 0
xml 3 1428 0 0
png 277 3555060 0 0
gif 17 259046 0 0
html 601 12845509 0 0
css 133 2576180 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win10 531 257
Unknown 576 538
macosx13 31 31
androidoreo 310 68
macosx14 1 1
winxp 6 6
unix 2 2
macosx15 58 22
win2000 201 201
android10 55 10
linuxubuntu 216 216
androidlollipop 1 1
win8 2 2
win8.1 8 8
macosx9 6 6
macosx12 2 2
androidmarshmallow 2 2
linux 643 322
macosx8 12 12
macosx11 39 39
macosx10 7 7
win7 127 49
androidjellybean 1 1
ios_iphone 120 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
chrome80.0.3987.106 1 1
chrome56.0.2924.87 1 1
chrome85.0.4183.102 1 1
chrome89.0.4389.82 6 6
firefox26.0 1 1
chrome38.0.1025.166 1 1
chrome51.0.2704.84 39 39
chrome90.0.4430.93 1 1
chrome90.0.4427.0 1 1
chrome95.0.4638.69 4 4
chrome83.0.4103.34 1 1
firefox88.0 14 14
chrome60.0.3112.90 1 1
chrome83.0.4103.0 1 1
firefox55.0 3 3
chrome78.0.3904.70 69 17
chrome78.0.3882.0 154 20
chrome89.0.4389.90 1 1
chrome36.0.1985.67 1 1
firefox58.0 1 1
chrome61.0.3163.128 310 68
chrome100.0.4896.127 20 8
chrome99.0.4844.84 53 10
firefox67.0 2 2
chrome100.0.4896.75 164 44
chrome83.0.4103.97 185 185
chrome42.0.2311.90 2 2
chrome93.0.4577.63 25 0
opera32.0.1948.45 3 3
chrome37.0.2049.0 1 1
chrome84.0.4147.89 1 1
safari15.4 118 18
chrome100.0.4896.60 4 4
firefox68.0 2 2
chrome81.0.4044.138 2 2
chrome66.0.3359.181 1 1
chrome98.0.4758.81 1 1
firefox66.0 4 4
firefox94.0 4 4
firefox57.0 21 8
chrome90.0.4430.85 3 3
chrome26.0.1410.65 12 12
chrome78.0.3904.87 1 1
chrome63.0.3239.132 1 1
firefox39.0 1 1
chrome97.0.4692.102 1 1
chrome49.0.2623.221 2 2
chrome96.0.4664.45 1 1
firefox73.0.1 1 1
chrome83.0.4103.61 107 29
firefox90.0 1 1
chrome66.0.3359.170 64 64
chrome74.0.3729.157 4 4
chrome94.0.4606.81 23 23
safari15.3 46 11
chrome30.0.1599.17 1 1
firefox35.0 2 2
chrome76.0.3809.100 4 4
msie6.0 203 203
chrome66.0.3359.117 2 2
chrome68.0.3423.2 1 1
chrome5.0.375.99 4 4
chrome41.0.2228.0 1 1
firefox79.0 1 1
opera83.0.4254.27 1 1
chrome87.0.4280.141 1 0
chrome85.0.4183.121 14 14
chrome98.0.4758.82 1 1
chrome84.0.4147.125 7 7
chrome77.0.3865.90 1 1
safari10.1.2 6 6
chrome80.0.3987.116 2 2
chrome27.0.1453.116 1 1
chrome97.0.4692.99 2 2
firefox62.0 214 214
firefox17.0 1 1
chrome90.0.4430.72 4 4
chrome72.0.3626.121 8 8
chrome92.0.4515.107 1 1
chrome100.0.4896.79 55 10
chrome97.0.4692.71 2 2
chrome61.0.3163.79 1 1
chrome76.0.3809.71 51 10
chrome54.0.2840.99 1 1
chrome79.0.3945.117 2 2
netscape5.0 7 7
chrome68.0.3440.106 1 1
firefox21.0.1 1 1
chrome78.0.3904.108 18 0
mozilla 19 8
chrome59.0.3071.86 1 1
firefox40.0 6 6
chrome95.0.4638.54 1 1
firefox89.0 1 1
firefox84.0 7 7
chrome80.0.3987 2 2
chrome91.0.4472.114 57 56
chrome41.0.2225.0 1 1
chrome80.0.3987.122 2 2
chrome84.0.4147.105 9 9
safari 2 2
chrome79.0.3945.79 153 30
chrome34.0.1847.137 2 2
chrome92.0.4515.159 1 1
chrome80.0.3987.132 2 2
chrome74.0.3729.108 14 1
Unknown 554 527
firefox73.0 1 1
chrome74.0.3729.169 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
PlayStore-Google 20220430123414
Mozilla/5.0_Firefox/35.0 20220421173424
WordPress/5.4.2;_https://gazehome.com 20220430234918
GRequests/0.10 20220427021255
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220415112556
Jetty/9.4.15.v20190215 20220420235500
Mozilla/5.0_Firefox/26.0 20220421025249
cortex/1.0 20220421130938
Mozilla/5.0_(compatible;_Dataprovider.com) 20220404061737
WordPress/5.8.2;_https://gazehome.com 20220430183012
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/5.4.2;_https://gazehome.com 20220430234918
Jetty/9.4.15.v20190215 20220420235500
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220415112556
GRequests/0.10 20220427021255
PlayStore-Google 20220430123414
WordPress/5.8.2;_https://gazehome.com 20220430183012
cortex/1.0 20220421130938
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 814 900
From1 0 0
From2 11 11
From3 106 106
From4 892 1940
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 4 4
baidu 5 5
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://gazehome.net 29 29
http://gazehome.org 19 19
http://gazehome.eu 15 15
http://gazehome.info 15 15
http://gazehome.biz 14 14
http://gazehome.co 5 5
https://www.gazehome.com:443 4 4
http://www.trygym.ru/protein 1 1
https://www.bankprofit.ru/vklady-sankt-peterburg 1 1
http://gdelivery.co 1 1
http://www.trygym.ru/top-dlya-pohudeniya 1 1
https://www.bankprofit.ru/zajmy-cherez-sistemu-kontakt-bez-otkaza 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 171 10245
401 5 635
404 102 1093464
405 3 186
301 36 0
403 170 208930
400 45 165
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/social/logo_1200_630.jpg 1 -
/instagram.com 1 -
/vendor/.env 3 -
/contents.php 1 -
/wp-class.php 2 -
/a/license.txt 1 -
/magicraft.io 1 -
/public/.env 3 -
/ads.txt 30 -
/accesson.php 1 -
/wp/license.txt 1 -
/wp-content/plugins/wp-dest/dester/wp-dester.php 3 -
/storage/.env 3 -
/wp-content/plugins/woo-product-table/readme.txt 1 -
/old/license.txt 1 -
/wp-content/plugins/elementor/readme.txt 1 -
/ssl.php 1 gazehome.com
/wp-content/export.php 1 -
/facebook.com 1 -
/wp-content/plugins/akismat/contents.php 1 -
/.env 4 -
/backup/license.txt 1 -
/twitter.com 1 -
/ 7 http://www.google.com.hk
/new/license.txt 1 -
/en/comments/feed/ 10 http://gazehome.com/en/
/123/license.txt 1 -
/sv/comments/feed/ 1 -
/community/ 1 -
/temp/license.txt 1 -
/wp-json/oembed/1.0/embed 4 http://gazehome.com/en/
/.well-known/traffic-advice 6 -
/1/license.txt 1 -
/moduless.php 1 -
/wp-includes/wp-class.php 2 -
/search.php 1 -
/dev/license.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 632
79.142.68.5 424 424 0 20220430234918
37.231.184.233 201 201 125021 20220410164733
104.249.62.112 55 55 0 20220430183012
27.115.124.101 28 119 2746287 20220420080435
205.169.39.97 19 86 2404540 20220405060843
205.169.39.133 19 86 2404482 20220408145718
65.154.226.220 19 86 2404415 20220427030309
171.22.76.23 18 18 323632 20220412230405
171.22.76.55 18 18 323600 20220418091519
181.214.61.75 18 18 323590 20220418195737
69.160.160.51 17 69 1726020 20220415174100
66.249.89.143 13 53 1370170 20220430123414
66.249.92.151 12 54 1404322 20220424125622
51.254.199.11 12 12 217898 20220422112120
42.236.10.93 12 90 2428668 20220423182855
212.115.42.244 10 10 186788 20220430075658
27.115.124.6 10 53 1522468 20220420080154
93.136.57.218 10 55 1802070 20220421095555
34.133.217.247 10 51 1382404 20220424042840
68.97.248.80 10 55 1814551 20220410015231
18.202.18.76 10 77 2799588 20220424003235
65.154.226.166 10 51 1382402 20220427030222
66.249.92.152 10 10 120907 20220422150104
92.172.3.50 10 45 776925 20220409143440
34.253.232.235 10 77 2799592 20220420233412
85.208.21.169 4 4 73635 20220413215906
44.234.151.201 6 6 110964 20220424052528
185.146.20.254 1 1 243 20220412125647
35.167.166.255 1 1 18490 20220424122451
93.158.91.247 1 1 18156 20220430165337
188.64.138.23 1 1 1960 20220403121409
164.92.249.140 1 1 16154 20220419200907
54.68.0.62 1 1 3025 20220413123311
54.202.178.64 1 1 3024 20220423153746
108.179.210.76 1 1 1960 20220417044011
66.220.149.25 0 1 11712 
198.71.227.4 1 1 243 20220412185424
76.72.172.168 2 2 153004 20220420081706
35.198.25.12 5 5 14810 20220416140207
34.217.98.14 1 1 18506 20220422071333
66.29.154.216 1 1 1960 20220416225726
150.230.77.242 1 1 16151 20220404120909
34.211.224.46 1 1 9672 20220421154221
54.69.112.66 1 1 3023 20220402222854
159.65.149.229 2 2 486 20220412151306
69.171.251.8 0 4 44641 
182.75.8.2 1 1 16205 20220425101925
54.245.132.149 1 1 18489 20220418152532
54.191.110.42 1 1 18478 20220413175815
93.158.91.201 1 1 18162 20220428211500
185.252.31.180 1 1 243 20220427073004
34.221.107.160 1 1 18480 20220413175816
167.71.206.107 1 1 243 20220401214850
34.122.210.151 3 3 729 20220412161403
107.167.71.45 1 14 441451 20220425135934
162.0.209.128 2 2 486 20220412184943
18.237.245.222 1 1 3022 20220413072624
76.72.172.163 1 1 76499 20220420175746
54.218.191.19 1 1 18478 20220424222741
54.202.229.203 1 1 9673 20220427073057
188.126.89.99 1 1 76499 20220419233154
185.181.61.24 1 1 18491 20220422021020
47.94.136.206 1 1 1960 20220403091011
135.148.138.180 1 1 243 20220412101114
192.36.71.133 1 1 18150 20220422210724
124.206.180.139 0 20 151385 
81.173.112.207 6 6 459006 20220416205413
27.115.124.38 0 1 1069 
185.191.34.215 2 2 0 20220419015108
85.128.143.76 1 1 1960 20220403092116
171.22.76.11 1 1 18165 20220417132659
66.220.149.26 0 1 11712 
67.201.33.38 1 1 76505 20220420092045
167.172.191.97 1 1 16157 20220419202843
167.99.84.255 1 1 243 20220409190153
18.237.212.57 1 1 18486 20220413180300
54.186.223.78 1 1 18489 20220414223858
54.184.28.38 1 1 18483 20220420173839
148.72.97.73 1 1 1960 20220416214659
54.149.141.73 1 1 18489 20220418173129
18.206.15.181 2 2 0 20220412062514
66.220.149.13 0 3 29379 
34.216.217.144 1 1 15242 20220416222633
191.96.168.41 1 1 76505 20220405073727
54.84.72.173 2 2 0 20220426171916
65.21.206.42 2 2 36975 20220414045519
52.26.130.170 1 1 18486 20220413152637
62.182.157.251 1 1 18495 20220410024949
209.222.101.138 1 1 243 20220409192625
54.200.61.100 1 1 18480 20220407122037
180.163.220.66 0 1 1069 
34.212.102.201 1 1 3024 20220423021410
34.209.217.217 1 1 18487 20220413122521
54.191.208.167 2 2 21508 20220402152915
5.23.51.100 1 1 1960 20220402210148
185.27.99.141 1 1 18149 20220422143513
54.213.217.123 1 1 18495 20220429153434
34.221.251.142 1 1 18487 20220424152905
54.202.62.102 1 1 18491 20220411080251
34.215.112.210 1 1 18491 20220403172541
39.101.164.205 1 1 243 20220430143830
18.237.54.66 1 1 18502 20220414172236
35.197.204.193 1 1 2090 20220427141837
173.252.111.15 0 2 23424 
173.252.95.10 0 1 11712 
54.187.119.151 1 1 18507 20220416154306
54.203.40.52 1 1 18475 20220410134105
185.181.60.39 5 5 92432 20220427161755
42.83.147.34 3 3 55469 20220418144430
185.142.170.127 1 1 16156 20220411213502
35.224.216.78 1 1 243 20220402110842
66.220.149.24 0 4 46107 
162.0.232.166 1 1 243 20220412184018
3.101.102.156 7 7 123941 20220406222936
38.18.46.119 1 1 16210 20220413183557
176.74.192.85 1 1 18143 20220406001229
52.189.215.54 2 2 486 20220427083548
103.91.189.141 1 1 76499 20220408194750
133.167.92.28 2 2 3920 20220416182131
50.112.227.228 1 1 18501 20220424174632
95.79.219.123 1 1 76505 20220426133525
66.249.92.27 1 1 11590 20220406140726
93.136.76.165 0 33 361935 
35.88.197.125 1 1 3025 20220421173120
188.166.248.186 2 2 486 20220430143042
137.184.17.117 1 1 243 20220410013821
52.24.16.173 1 1 18485 20220428174046
69.171.251.15 1 5 40775 20220413115542
107.180.103.185 1 1 243 20220402125010
46.101.103.136 1 1 243 20220412053454
18.236.141.193 1 1 18501 20220409181101
52.32.224.244 1 1 18479 20220424222707
46.161.11.252 2 2 153004 20220420100319
54.213.254.127 1 1 18496 20220428222800
47.97.204.2 1 1 243 20220416092928
93.141.202.137 8 20 121714 20220420224159
34.73.162.22 1 1 1960 20220417050638
144.91.106.14 6 6 108892 20220428044542
185.81.4.100 2 2 153004 20220429042749
69.171.251.16 1 1 0 20220413115542
31.13.127.1 0 1 11712 
180.163.220.5 1 13 148891 20220423182827
18.235.232.81 1 1 18492 20220413124021
192.36.53.165 1 1 18150 20220406224259
13.234.12.157 1 1 0 20220407014215
23.108.53.106 1 1 16211 20220411004521
212.71.249.53 1 1 1960 20220403023023
185.27.99.118 1 1 18152 20220421160842
27.111.82.74 1 1 1960 20220416204021
34.209.120.188 1 1 18503 20220408153212
54.81.149.14 1 1 18485 20220420122111
35.89.76.70 1 1 18467 20220422152948
171.22.76.22 5 5 142954 20220402190454
130.255.166.235 1 1 18156 20220423031957
34.219.107.238 1 1 18493 20220418023156
45.118.145.96 1 1 243 20220426132549
141.94.75.208 2 2 14078 20220401084252
34.208.251.178 1 1 18494 20220404152951
34.221.124.97 1 1 18490 20220413175740
74.208.252.140 1 1 243 20220426130659
35.233.3.163 1 1 243 20220427120109
35.88.12.17 2 2 36947 20220418173207
3.223.135.240 1 1 0 20220425091707
148.72.210.140 1 1 243 20220426122959
35.162.48.17 1 1 18493 20220401172119
3.145.176.94 4 4 72610 20220423055118
183.66.252.182 1 1 16204 20220426110323
80.120.129.210 1 1 18480 20220421025249
212.115.42.247 9 9 168331 20220419120852
206.189.0.60 1 1 18490 20220416173341
180.163.220.4 9 33 170765 20220423183202
37.19.223.237 1 1 76505 20220405165412
34.70.244.150 1 1 18145 20220401092559
52.43.195.192 1 1 18492 20220423162621
89.46.223.134 1 1 76499 20220427075513
198.54.114.73 1 1 1960 20220416180743
72.37.217.1 1 1 76763 20220402112150
35.87.33.222 1 1 18481 20220405151033
3.239.32.155 1 1 18475 20220421093934
103.1.239.107 1 1 243 20220401173459
54.187.242.186 1 1 9671 20220401022049
192.71.126.175 1 1 18147 20220415070426
31.13.127.17 0 1 11712 
34.221.6.163 1 1 9670 20220422121706
35.87.254.206 1 1 18507 20220409181132
88.150.159.20 1 1 243 20220426122627
143.110.177.246 1 1 243 20220429081502
157.245.240.102 3 3 14323 20220427065917
54.185.65.32 1 1 18487 20220427072502
54.244.192.191 1 1 18491 20220408172425
164.52.217.250 1 1 243 20220416130552
42.236.10.78 0 4 4276 
31.13.127.6 1 1 0 20220406105912
31.13.103.7 0 1 11767 
52.25.174.69 1 1 18486 20220410013804
35.88.208.66 1 1 18492 20220416154239
34.220.227.60 1 1 3024 20220424122522
34.223.82.83 5 5 72638 20220423055331
206.180.176.235 1 1 16156 20220413050031
47.106.231.210 1 1 243 20220412000022
173.211.77.63 1 1 16156 20220412143240
210.211.113.136 1 1 243 20220429095943
52.25.251.160 1 1 18486 20220423021319
188.166.246.107 1 1 1960 20220403103923
34.222.105.179 1 1 18498 20220413152602
173.249.11.108 1 1 243 20220416151057
66.220.149.2 2 2 0 20220420133802
116.203.77.176 1 1 1960 20220402193231
69.171.251.119 2 2 0 20220413115543
148.72.232.58 1 1 1960 20220416231303
185.131.14.21 1 1 16213 20220404125831
142.93.113.173 2 2 2203 20220427125442
185.56.11.161 1 1 243 20220429080853
139.59.27.57 1 1 243 20220401124020
193.38.235.172 1 1 76505 20220401064118
91.230.107.202 1 1 18166 20220410162715
185.131.50.99 1 1 243 20220412125146
142.93.253.189 1 1 243 20220402133042
66.220.149.116 1 1 0 20220420133801
35.163.99.186 1 1 18496 20220416171620
137.226.113.44 7 7 67698 20220427213752
103.129.178.69 1 1 243 20220416133306
34.221.185.129 1 1 18468 20220427180917
74.208.194.32 1 1 3025 20220410022429
192.64.117.193 1 1 1960 20220416223649
47.114.32.24 1 1 243 20220430123242
200.55.204.234 1 1 16226 20220417170133
101.32.62.196 2 2 486 20220429124549
130.255.166.90 1 1 18150 20220430102746
194.5.175.148 1 1 243 20220402082510
143.198.52.40 2 2 486 20220426124532
31.13.127.7 0 1 11712 
52.38.51.212 1 1 18487 20220429150649
115.159.148.91 1 1 243 20220427084711
194.233.75.42 2 2 2203 20220426142534
35.163.191.238 1 1 18490 20220402121840
35.87.255.69 1 1 18480 20220429175402
54.191.167.183 1 1 18483 20220404022418
69.171.251.3 0 4 36298 
52.224.56.209 1 1 243 20220430065850
54.226.202.193 1 1 0 20220418144306
31.13.127.8 0 4 41146 
34.221.108.171 1 1 18474 20220427173940
188.165.87.96 1 1 76299 20220417014219
35.85.154.225 1 1 18504 20220406173402
34.219.182.52 1 1 18496 20220407122023
93.158.91.193 1 1 18151 20220413201344
34.222.131.130 1 1 18502 20220413180238
210.5.50.149 1 1 243 20220426123739
159.65.157.154 1 1 1960 20220416192738
35.224.250.64 2 2 4180 20220430214208
76.72.172.167 1 1 76499 20220408175234
34.75.65.218 1 1 2090 20220427190228
212.115.42.251 9 9 168320 20220406223829
18.237.48.89 1 1 18479 20220425073446
191.102.150.101 5 5 142973 20220406111712
35.167.29.118 1 1 18502 20220407070743
107.150.46.164 2 2 30600 20220424122401
31.13.127.16 0 1 11712 
18.237.134.148 1 1 18499 20220416171224
54.202.36.102 1 1 18503 20220414223838
45.92.228.150 1 1 18481 20220429022021
54.245.151.14 1 1 3023 20220430072931
207.154.244.58 2 2 2203 20220416230712
54.185.24.55 1 1 18483 20220418173028
192.81.214.91 1 1 243 20220402030724
35.163.93.52 1 1 18501 20220408230904
113.172.197.234 1 1 16161 20220421121321
93.158.91.252 2 2 36306 20220414182503
54.202.226.63 1 1 3024 20220404071835
34.219.214.5 1 1 3025 20220402073918
54.190.37.112 1 1 18467 20220427072445
31.177.95.75 1 1 243 20220401194904
93.158.91.208 1 1 18164 20220413051647
52.36.47.57 1 1 18504 20220425073403
147.182.248.182 1 1 1960 20220416223144
85.208.21.171 4 4 73673 20220415112557
52.25.123.223 1 1 18503 20220408153142
76.72.172.169 1 1 76505 20220416060711
8.210.57.22 1 1 243 20220426160627
65.21.61.2 2 2 36966 20220428020153
54.149.19.118 1 1 18480 20220409180033
185.85.163.242 2 2 153004 20220413095747
68.183.63.82 1 1 243 20220426133931
109.203.102.82 1 1 1960 20220416202106
64.225.43.102 1 1 243 20220410011223
35.84.24.17 1 1 18489 20220427174008
34.134.99.200 1 1 18146 20220401091645
35.87.102.30 1 1 3025 20220414173437
54.245.203.155 2 2 36978 20220427173725
54.202.86.216 1 1 18493 20220414080011
162.144.49.214 1 1 243 20220410042052
54.159.77.196 1 1 18477 20220424015016
192.71.224.240 1 1 18157 20220418230654
54.174.106.91 7 7 123894 20220406222939
51.159.103.149 1 1 18480 20220425115624
31.13.127.9 0 5 55239 
52.26.71.2 1 1 18479 20220422222120
18.236.165.13 1 1 18493 20220427173342
107.182.237.15 1 1 76499 20220430222714
175.24.121.59 1 1 243 20220427120729
130.255.166.115 1 1 18131 20220415005402
93.136.13.45 8 30 162573 20220426084610
66.29.132.47 1 1 1960 20220416184844
69.171.251.1 1 1 0 20220413115542
3.216.27.148 2 2 0 20220414021759
54.167.86.13 2 2 0 20220426223334
54.188.209.231 1 1 18501 20220408224804
35.160.129.232 1 1 18489 20220405151416
31.13.103.3 0 1 11562 
84.42.110.118 1 1 16153 20220417135546
18.237.23.70 1 1 3025 20220411080333
54.211.65.119 1 1 18497 20220413202910
159.65.11.151 1 1 1960 20220416195339
35.89.69.200 1 1 18487 20220412021144
171.13.14.75 1 1 10414 20220417201603
155.138.137.55 1 1 18142 20220429150308
54.187.47.48 1 1 18487 20220402152825
52.12.102.84 1 1 18491 20220401172211
42.236.10.84 0 3 20567 
47.107.130.19 1 1 243 20220430193325
35.89.76.242 1 1 18479 20220429175328
34.222.99.216 1 1 18498 20220410224026
139.59.78.248 1 1 243 20220402145404
202.172.28.177 2 2 152992 20220430123853
89.248.168.47 1 1 243 20220412070037
31.13.127.22 1 1 0 20220406105912
34.220.158.53 1 1 18490 20220418172947
175.141.6.232 1 1 18159 20220424142216
