/home/arranoyd/tmp/awstats/ssl/awstats052023.energyclinic.com.arra.no.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/arranoyd/tmp/awstats/ssl/awstats.energyclinic.com.arra.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2710                
POS_VISITOR 39728               
POS_DAY 123608              
POS_DOMAIN 3799                
POS_LOGIN 5573                
POS_ROBOT 5728                
POS_WORMS 7771                
POS_EMAILSENDER 7902                
POS_EMAILRECEIVER 8045                
POS_SESSION 124633              
POS_SIDER 124848              
POS_FILETYPES 8180                
POS_DOWNLOADS 8581                
POS_OS 11891               
POS_BROWSER 12468               
POS_SCREENSIZE 17692               
POS_UNKNOWNREFERER 17766               
POS_UNKNOWNREFERERBROWSER 19725               
POS_ORIGIN 21321               
POS_SEREFERRALS 21475               
POS_PAGEREFS 22102               
POS_SEARCHWORDS 23414               
POS_KEYWORDS 24222               
POS_MISC 2374                
POS_ERRORS 24874               
POS_CLUSTER 5429                
POS_SIDER_404 25097               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601000044 3770 934543 4909352407704
FirstTime 20230501000210
LastTime 20230531234338
LastUpdate 20230601141721 3770 0 3769 0 0
TotalVisits 2057                
TotalUnique 1644                
MonthHostsKnown 0                   
MonthHostsUnknown 2341                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 573 4416 81783047 630 1495 23970269
1 469 1143 89998730 620 1310 20240881
2 475 1396 56451882 604 1664 55570618
3 218 1075 84606467 553 1179 44315397
4 254 1699 42921412 554 1488 16203223
5 2864 3638 74893852 572 1745 36669103
6 4247 6949 117726305 867 2148 49955699
7 464 4733 131443013 528 1224 30277246
8 949 5751 131985082 582 9760 61244052
9 1180 8472 211640742 617 8764 48745719
10 1386 8742 294289357 893 10962 83588894
11 1240 10258 251223670 552 7918 65691935
12 887 6982 148488023 581 6966 39381447
13 1811 11465 283858879 727 11382 81335103
14 1289 9418 279054449 660 10172 81549457
15 1196 9238 226331804 608 8105 50651805
16 1032 8378 208845415 579 8660 58730656
17 1133 9405 200155944 659 6949 67988430
18 1173 7327 397197315 860 7445 114457231
19 1219 7503 206740389 689 5249 37848760
20 751 7120 155651787 597 1939 26590490
21 764 7544 242221554 746 1749 33672496
22 670 6555 181721691 648 1616 20907386
23 607 5388 103905784 619 2112 61288872
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 98
nl 15547 17284 21840395
hr 3480 47208 465003085
us 3135 29187 2989191910
gb 954 13914 209270163
de 423 4824 65320706
ru 323 3311 45545218
at 272 4920 41469995
fr 233 3622 26253126
si 224 3010 36779454
in 223 568 5144663
se 163 2109 14147469
tr 144 144 2570069
ba 140 2165 31749587
fi 133 2243 14368587
ch 119 1238 14628767
ie 108 2213 13734919
it 94 1659 10173259
cz 86 1457 9304821
pl 73 387 3210201
no 71 1321 8621398
ca 70 1012 5832107
be 62 613 3864098
lt 60 1035 36531573
ph 49 355 2151021
rs 46 813 4757085
dz 3 3 11448
cv 1 1 3816
zw 1 1 3816
jm 1 1 3816
za 3 3 11448
id 9 9 204937
mn 1 1 3816
pr 7 156 1175477
cn 45 561 17906735
sk 12 308 1872825
ma 1 1 3816
lb 1 1 3816
eg 13 329 2058776
py 1 1 3816
tw 1 1 3816
co 7 7 20899
sg 1 1 3816
dk 42 350 2182404
bd 3 3 8035
is 0 18 1636
om 1 1 3816
pk 6 6 16070
al 16 313 1891618
me 6 152 907036
hn 3 161 827016
la 1 1 3816
lv 21 180 1150329
kw 7 161 1197718
az 2 2 7632
hu 35 343 2070320
ug 1 1 3816
ar 18 176 1156731
mt 6 154 936952
sc 1 1 3816
et 1 1 3816
ua 40 543 4027333
gh 1 1 3816
lk 5 5 15667
jp 21 29 642362
kr 1 11 123563
ro 24 616 3753849
ao 2 2 7632
ip 1 1 18293
au 43 652 4909250
hk 1 5 39726
bh 1 1 3816
vn 2 2 2605
np 13 171 1059064
th 19 489 2883724
ee 6 154 936777
pt 7 165 965828
mx 2 2 7632
sa 18 334 2099264
nz 1 1 16295
mz 1 1 3816
bg 3 119 311214
il 19 178 6171671
ps 17 333 2087373
cr 1 1 3816
br 8 8 27115
eu 7 16 155176
ng 2 2 7632
ir 20 358 2284294
cl 6 6 37478
pa 1 1 3816
zz 2 2 31890
es 25 331 2057295
my 6 6 20489
cy 2 2 50448
by 3 3 3907
ve 4 4 11851
gr 0 13 73673
ae 6 6 19483
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 47
bingbot/ 10694 316294506 20230531233231 63
bot[\s_+:,\.\;\/\\-] 5779 178568833 20230531235647 86
AhrefsBot/ 5316 35339829 20230531230616 74
Googlebot/ 3849 142474729 20230531234311 510
Applebot/ 2073 14852530 20230531172207 14
spider 1993 19957454 20230531235648 8
bingpreview 816 48634440 20230523191606 0
yandex 676 3574291 20230530180138 0
Sogou[\x20]web[\x20]spider/ 502 12612062 20230531183219 2
AdsBot\-Google[\x20]\( 286 2089805 20230526181623 0
Mail\.RU_Bot/ 260 2076646 20230531202341 143
SemrushBot/ 230 2645669 20230529223859 77
seek 203 17219435 20230511103622 1
crawl 190 2798083 20230531120550 4
link 173 3085545 20230523220258 1
YandexBot/ 132 10791619 20230530184721 54
MegaIndex\.ru/ 127 2258571 20230506181811 1
SeznamBot/ 104 1218034 20230531173640 14
zoominfobot 100 1484071 20230525192800 11
robot 81 1322954 20230522072407 2
unknown 73 2170 20230531040311 73
MJ12bot/ 58 16253028 20230531120725 15
CCBot/ 51 798934 20230531184911 4
facebookexternalhit/ 41 1630247 20230531212632 1
Go\-http\-client/ 21 237514 20230531100257 6
(firefox/)([0-9]\.|[0-1][0]\.) 11 252271 20230528144503 1
Pinterestbot 1 25224 20230510223425 0
Velen 2 37144 20230529095237 0
BLEXBot/ 2 18002 20230519074008 1
DomainStatsBot/ 4 156476 20230520194112 2
Dalvik/ 3 22785952 20230521142952 0
survey 3 469242 20230511101515 0
360Spider 1 25224 20230503045701 0
MojeekBot 4 32142 20230525172417 2
no_user_agent 19 2407693 20230531114851 0
nbot 2 62 20230530105715 2
php 8 101596 20230514012105 0
[\s_+:,\.\;\/\\-]bot 4 312030 20230526013637 1
curl 3 50448 20230530012439 0
Barkrowler 16 196770 20230529102829 4
Apache\-HttpClient/ 2 50448 20230522135939 0
SurdotlyBot/ 4 75703 20230530211512 1
CFNetwork 3 0 20230527110730 0
Googlebot\-Image/ 3 412235 20230503081652 0
DuckDuckGo\-Favicons\-Bot/ 12 302688 20230530134956 0
Yahoo![\x20]Slurp 1 31 20230501185534 1
Yahoo[\x20]Link[\x20]Preview 1 18566 20230501185535 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
css 26821 201740052 0 0
php 18254 86951042 0 0
pdf 919 3112248104 0 0
svg 167 114158 0 0
html 5293 104716057 0 0
txt 1 0 0 0
Unknown 136 1267407 0 0
png 7462 9853477 0 0
gif 107 518381 0 0
jpg 153 51384335 0 0
woff2 1592 86937920 0 0
xml 12 8769 0 0
js 92038 417053547 0 0
jpeg 76 15983194 0 0
woff 1538 61876251 0 0
ttf 26 1359381 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 44
/wp-content/uploads/2022/07/Croatia_Wellness-brosura_2022_compressed.pdf 140 0 37593240
/wp-content/uploads/2022/07/Bro%C5%A1ura-Hotel-Park-HRENG.pdf 110 18 746131257
/wp-content/uploads/2022/07/Palace_Wellness-brosura_2022_compressed.pdf 108 0 31339548
/wp-content/uploads/2022/07/EC_bro%C5%A1ura_hotel_parentium_2022_WEB-1.pdf 79 11 667752754
/wp-content/uploads/2022/07/Bellevue_Wellness-brosura-2022_compressed.pdf 75 0 21499650
/wp-content/uploads/2022/07/Odisej_Wellness-brosura_2022_compressed.pdf 67 0 20232164
/wp-content/uploads/2022/07/EC_bro%C5%A1ura_amines_2023_preview_02_compressed.pdf 65 2 503613053
/wp-content/uploads/2022/07/Argentina_Wellness-brosura-2022_compressed.pdf 65 0 18444140
/wp-content/uploads/2022/07/Excelsior_Wellness-brosura_2022_compressed.pdf 63 0 17038476
/wp-content/uploads/2022/07/EC_bro%C5%A1ura_hotel_coral_2022_WEB-1.pdf 58 0 637594581
/wp-content/uploads/2022/07/EC_bro%C5%A1ura_hotel_molindrio_2022_WEB.pdf 37 2 326537033
/wp-content/uploads/2022/07/Kompas_Wellness-brosura_2022_compressed.pdf 23 0 6658431
/wp-content/uploads/2019/11/EC_bro%C5%A1ura_Aminess-2022_compressed.pdf 13 0 109283268
/wp-content/uploads/2021/01/EC_Meneghetti_bro%C5%A1ura_2021_WEB.pdf 12 0 71540667
/wp-content/uploads/2019/11/Wellness-cjenik-Coral-A5-PRESS.pdf 8 0 36459496
/wp-content/uploads/2018/04/Excelsior-polozena-2019.pdf 8 0 9727840
/wp-content/uploads/2021/01/MLJET-SPA-TREATMENTS-2021-COVID.pdf 7 0 663663
/wp-content/uploads/2019/11/CROATIA-SPA-TREATMENTS-2021-COVID.pdf 6 0 851706
/wp-content/uploads/2019/11/Bro%C5%A1ura-MOL-EN-2022.pdf 5 0 6078455
/wp-content/uploads/2019/11/Bro%C5%A1ura-MOL-HR-2022.pdf 5 0 6532378
/wp-content/uploads/2019/11/EC_bro%C5%A1ura_View-2022_compressed.pdf 4 0 26453479
/wp-content/uploads/2019/11/PALACE-SPA-TREATMENTS-2021-COVID.pdf 4 0 625464
/wp-content/uploads/2019/11/Wellness-cjenik-Parentium-A5-preview.pdf 4 0 14357556
/wp-content/uploads/2019/11/Bro%C5%A1ura-P-HR-2022.pdf 4 0 4112372
/wp-content/uploads/2019/11/Meneghetti_EC_bros%CC%8Cura_2019_v2.pdf 4 0 3488881
/wp-content/uploads/2018/04/ru.pdf 3 0 302994
/wp-content/uploads/2019/11/Bro%C5%A1ura-C-HR-2022.pdf 3 0 1162669
/wp-content/uploads/2019/11/Bro%C5%A1ura-P-EN-2022.pdf 3 0 2859690
/wp-content/uploads/2019/11/EXCELSIOR-2021-COVID-1.pdf 3 0 492429
/wp-content/uploads/2019/11/GVA-SPA-TREATMENTS-2021-COVID.pdf 3 2 727865
/wp-content/uploads/2018/04/ec_hotel_excelsior-1.pdf 2 0 9842918
/wp-content/uploads/2022/07/Bro%C5%A1ura-Hotel-Park.pdf 2 0 867757
/wp-content/uploads/2019/11/Broschura-Molindrio-A5-1.pdf 2 0 7024308
/wp-content/uploads/2018/04/ec_hotel_excelsior.pdf 2 0 9842918
/wp-content/uploads/2021/01/BELLEVUE-SPA-TREATMENTS-2021-COVID.pdf 2 0 328228
/wp-content/uploads/2019/11/Croatia_Wellness-brosura_2019.pdf 1 0 1596691
/wp-content/uploads/2018/04/Kompas_Wellness-brosura_2019.pdf 1 0 1418209
/wp-content/uploads/2019/11/Odisej_Wellness-brosura_2019.pdf 1 0 2093657
/wp-content/uploads/2018/04/Palace_Wellness-brosura_2019-1.pdf 1 0 1424372
/wp-content/uploads/2018/04/Argentina_Wellness-brosura_2019.pdf 1 0 1503501
/wp-content/uploads/2018/04/Bellevue-polozena-2019.pdf 1 0 470458
/.well-known/security.txt 1 0 0
/wp-content/uploads/2019/11/ec_grand_villa_argentina.pdf 1 0 1274204
/robots.txt 0 1 31
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
macosx 126 26
macosx10 17 17
macosx7 4 4
macosx9 6 6
winxp 3427 30
androidnougat 334 18
macosx13 184 23
win2000 9 9
android 11107 711
androidoreo 1770 60
macosx6 4 4
macosx12 154 6
androidpie 800 40
android10 17229 1341
linuxubuntu 472 70
winlong 7 7
bsdfreebsd 1 1
win7 209 81
macosx11 402 283
win10 28846 3146
win8.1 396 80
winunknown 41 5
ios_iphone 49685 3357
winnt 3 3
Unknown 18475 15808
macosx15 11525 999
win8 116 5
androidmarshmallow 654 26
macosx14 251 205
linux 7087 408
macosx8 1 1
ios_ipad 1286 71
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 236
chrome51.0.2704.103 4 4
mozilla 2222 74
chrome79.0.2041.105 10 10
chrome89.0.4389.82 159 5
safari14.0.1 1 1
firefox94.0 11 11
msie6.0 3 3
chrome50.0.2661.102 34 34
chrome111.0.5563.116 181 10
chrome90.0.4430.86 1 1
firebird 9 9
firefox92.0 367 16
chrome114.0.0.0 354 37
firefox52.4.1 1 1
firefox34.0 3 3
chrome80.0.3987.132 1 1
safari16.1 8058 569
firefox111.0 94 94
firefox47.0 1 1
safari15.0 1 0
chrome70.0.3538.110 153 5
opera20.0.1396.73172 1 1
msie10.0 111 0
chrome79.0.3945.93 1 1
chrome112.0.0.0 15025 1117
chrome110.0.5481.154 196 13
firefox99.0 1 1
chrome112.0.5615.174 161 13
chrome79.0.3945.130 3 3
chrome74.0.3729.108 140 140
chrome110.0.5481.177 166 8
safari15.6.4 2049 132
chrome34.0.1847.116 7 7
chrome89.0.4389.114 6 6
firefox106.0 48 48
firefox105.0 7 7
chrome75.0.3770.100 2 0
chrome104.0.0.0 539 73
chrome49.0.2623.112 7 1
chrome90.0.4430.93 1 1
chrome80.0.3987.122 315 11
chrome106.0.5249 9 9
chrome110.0.0.0 828 56
chrome107.0.5304 12 12
chrome102.0.0.0 12 2
safari12.2.0.0.1 1 1
chrome112.0.5615.136 34 0
firefox68.0 3 3
chrome113.0.5672.63 109 2
chrome113.0.5672.51 1 0
chrome17.0.963.65 1 1
safari16.4 17936 1247
safari9.0 1 1
firefox78.0 1 1
msie7.0 34 1
opera72.0.3815.320 1 1
chrome101.0.4951.67 167 18
chrome60.0.3112.90 2 2
firefox112.0 2173 143
safari16.2 3499 224
chrome109.0.0.0 1608 87
chrome78.0.3904.108 15 15
chrome80.0.3987.149 11 11
chrome112.0.5615.135 181 7
chrome88.0.4324.93 2 0
chrome81.0.4044.138 2 2
opera11.50 1 1
opera53.0.2907.106 1 1
firefox59.0.2 1 1
chrome6.0.472.33 1 1
safari15.6.3 175 17
chrome113.0.5672.163 3 0
chrome76.0.3809.111 1 1
firefox72.0 245 0
chrome110.0.5481.212 167 9
chrome91.0.4472.101 1 1
firefox11.0 2774 1
firefox62.0 1 1
msie8.0 7 7
chrome102.0.5005.125 152 5
opera32.0.1948.45 3 3
chrome99.0.4844.84 1 1
safari14.0 5 5
chrome103.0.0.0 23 19
chrome84.0.4147.111 1 1
chrome108.0.0.0 1005 85
chrome113.0.5672.131 16 0
chrome83.0.4103.83 1 1
chrome109.0.5414.87 166 16
safari6.0 7 7
chrome90.0.4430.85 2 2
chrome113.0.0.0 29853 2344
chrome44.0.2403.155 1 1
firefox33.0 1 1
safari16.5 836 74
safari14.1.2 477 22
chrome91.0.4472.114 919 27
edge14 2 2
chrome57.0.2987.133 2 2
safari5.1 1 1
chrome93.0.4354.76 1 1
chrome106.0.0.0 651 38
chrome99.0.4844.83 2 2
safari12.0.2 2 2
chrome111.0.0.0 1359 93
safari 8169 585
chrome44.0.2403.157 1 1
chrome36.0.1985.67 1 1
netscape5.0 463 9
chrome86.0.4240.111 5 5
chrome83.0.4103.61 300 40
chrome74.0.3729.169 17 17
chrome76.0.3809.100 28 24
chrome87.0.4280.88 105 8
chrome91.0.4472.164 3 3
chrome83.0.4103.7 1 1
safari11.1 4 3
safari15.3 154 6
chrome98.0.4758.102 2 2
firefox104.0 163 15
chrome83.0.4103.106 213 14
firefox91.0 153 6
chrome60.0.3112.113 3 3
firefox70.0 53 53
opera84.0.4316.14 1 1
chrome99.0.4844.88 338 39
chrome26.0.1410.65 1 1
firefox102.0 19 13
chrome41.0.2227.0 3 3
chrome106.0.5249.30 1685 82
opera74.3.3922.71982 474 21
chrome79.0.3945.79 172 14
chrome87.0.4280.101 2 2
chrome97.0.4692.98 106 5
chrome87.0.4280.67 14 14
safari16.0 3156 200
firefox110.0 1 1
chrome106.0.5249.126 3316 212
chrome101.0.4951.54 329 22
firefox57.0.3 1 1
Unknown 15879 15732
safari8.0 4 4
chrome67.0.3396.87 1 1
chrome105.0.0.0 30 28
chrome100.0.4896.127 11 9
chrome30.0.1599.17 1 1
chrome112.0.5614.0 166 8
chrome66.0.3359.30 495 21
chrome102.0.5005.136 2 2
chrome80.0.3987.162 3 3
safari14.1.1 8 8
chrome100.0.4896.60 2 2
chrome70.0.3538.77 1 1
chrome86.0.4240.183 3 3
iphone 337 0
chrome94.0.4590.2 332 16
chrome94.0.4606.85 152 5
safari15.6.1 1431 122
chrome77.0.3835.0 165 7
chrome34.0.1847.131 1 1
firefox83.0 9 9
chrome84.0.4147.89 1 1
chrome113.0.5672.77 9 0
chrome101.0.4951.41 172 14
chrome105.0.5195.136 162 8
chrome68.0.3440.91 966 18
chrome27.0.1500.55 1 1
safari15.2 166 8
chrome84.0.4147.105 350 15
chrome86.0.4240.193 1 1
chrome42.0.2311.90 7 7
chrome83.0.4103.97 41 41
chrome103.0.5060.114 1 1
chrome17.0.963.56 1 1
firefox 2 2
opera89.0.4447.51 7 6
chrome86.0.4240.75 173 167
chrome113.0.5672.76 193 15
chrome93.0.4577.82 3 0
chrome112.0.5615.121 1 1
firefox103.0 3 3
chrome107.0.0.0 9 9
safari15.4 5 5
chrome111.0.5563.64 125 4
firefox58.0 5 5
chrome114.0.5735.53 3 0
firefox17.0 640 16
chrome102.0.5005.61 166 8
chrome71.0.1758.93 1 1
chrome86.0.4240.198 346 30
msie9.0 8 7
safari14.1 157 9
chrome62.0.3202.94 1 1
chrome99.0.4844.51 2 2
chrome80.0.3987.87 7 7
firefox52.0 368 249
firefox89.0 2 2
chrome50.0.2661.75 2 2
safari15.6 811 53
chrome110.0.5478.0 1531 61
opera72.0.3815.400 3 3
chrome85.0.4183.121 1 1
chrome89.0.4389.90 1 1
chrome84.0.4147.125 22 22
chrome55.0.2883.87 1 1
chrome113.0.5672.132 21 0
chrome102.0.5005.63 346 30
chrome5.0.375.86 1 1
firefox82.0 9 9
chrome36.0.1985.125 2 2
firefox84.0 4 4
chrome103.0.5060.134 514 40
opera93.0.0.0 1 0
opera98.0.0.0 1 0
chrome39.0.2171.95 13 13
chrome58.0.3029.110 337 12
firefox77.2 1 1
chrome21.0.1180.82 3 3
firefox75.0 1 1
chrome91.0.4472.134 180 22
firefox80.0 1 1
firefox57.0.4 1 1
chrome70.0.3538.102 7 7
firefox60.0.2 1 1
safari12.1.2 154 6
safari15.5 1086 58
safari16.3 9148 579
firefox113.0 715 91
chrome94.0.4606.81 497 267
chrome111.0.5563.146 1 1
safari13.1.2 173 13
msie11.0 475 350
firefox63.0.3 1 1
chrome98.0.4758.80 2 2
chrome66.0.3359.181 1 1
chrome63.0.3239.84 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 39
python-requests/2.18.4 20230528031355
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20230531141620
python-requests/2.27.1 20230531183911
Mozilla/5.0_(compatible;_Google_AppsViewer;_http://drive.google.com) 20230531223916
Faraday_v0.17.4 20230531133935
WordPress/5.2.7;_https://energyclinic.com 20230531234313
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20230530141739
python-requests/2.28.1 20230529125504
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230531223059
axios/0.21.4 20230531053525
WhatsApp/2.23.9.77_i 20230515103149
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230522141416
Mozilla/5.0 20230531222350
Symfony_BrowserKit 20230524052506
Python/3.8_aiohttp/3.8.4 20230524051106
WhatsApp/2.2314.6_W 20230502173837
WhatsApp/2.23.8.76_A 20230513213313
Python/3.8_aiohttp/3.8.1 20230530132724
aria2/1.35.0 20230521094500
ViberUrlDownloader 20230503145438
Grammarly/1.0_(http://www.grammarly.com) 20230531071840
anthropic-ai 20230522184326
panscient.com 20230516193804
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20230529155227
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230529044326
WhatsApp/2.23.5.78_i 20230513162635
OutlookMobileCloudService-Autodetect/1.0.0 20230529080315
Mozilla/5.0_(compatible;_Dataprovider.com) 20230527112038
Ruby 20230505002645
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20230514103824
Superhuman 20230512193747
python-requests/2.22.0 20230503090858
WordPress/5.2.7;_https://energyclinic.com/?lang=hr 20230531232808
GuzzleHttp/7 20230522014450
WhatsApp/2.23.8.78_i 20230509210215
python-requests/2.28.2 20230527054650
python-requests/2.31.0 20230531234332
lua-resty-http/0.07_(Lua)_ngx_lua/10012 20230504144836
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230525072430
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 33
WhatsApp/2.23.9.77_i 20230515103149
WhatsApp/2.2314.6_W 20230502173837
Python/3.8_aiohttp/3.8.4 20230524051106
Symfony_BrowserKit 20230524052506
python-requests/2.27.1 20230531183911
python-requests/2.18.4 20230528031355
axios/0.21.4 20230531053525
python-requests/2.28.1 20230529125504
WordPress/5.2.7;_https://energyclinic.com 20230531234313
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20230530141739
Faraday_v0.17.4 20230531133935
python-requests/2.22.0 20230503090858
Superhuman 20230512193747
Ruby 20230505002645
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20230514103824
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230525072430
python-requests/2.31.0 20230531234332
lua-resty-http/0.07_(Lua)_ngx_lua/10012 20230504144836
python-requests/2.28.2 20230527054650
GuzzleHttp/7 20230522014450
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.16130;_Pro) 20230530171930
WhatsApp/2.23.8.78_i 20230509210215
WordPress/5.2.7;_https://energyclinic.com/?lang=hr 20230531232808
panscient.com 20230516193804
anthropic-ai 20230522184326
Grammarly/1.0_(http://www.grammarly.com) 20230531071840
ViberUrlDownloader 20230503145438
aria2/1.35.0 20230521094500
WhatsApp/2.23.8.76_A 20230513213313
Python/3.8_aiohttp/3.8.1 20230530132724
OutlookMobileCloudService-Autodetect/1.0.0 20230529080315
WhatsApp/2.23.5.78_i 20230513162635
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230529044326
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5429 12383
From1 5 5
From2 501 556
From3 96 2437
From4 20820 139247
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 27
www_google_at 1 1
www_google_ae 2 2
google_com 4 4
cn_bing_com 1 1
www_google_dk 1 1
www_google_ca 3 3
www_google_lt 2 2
www_google_ch 3 3
www_google_co_uk 42 42
www_google_fr 6 6
www_google_se 1 1
www_google_no 2 2
www_google_pl 1 1
www_google_com 390 405
www_google_sk 1 1
yandexru 4 5
www_google_co_nz 1 1
live 0 31
www_google_nl 4 4
www_bing_com 10 18
www_google_fi 3 3
seznam 2 2
www_google_com_au 2 2
www_google_co_th 1 1
www_google_de 7 7
www_google_it 2 2
www_google_ie 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 33
https://www.plavalaguna.com 54 54
https://www.whole-search.com/cache/Google/energyclinic.com 7 7
https://energyclinic.com. 6 6
http://energyclinic.com. 5 5
http://mail.energyclinic.com 5 5
https://mail.energyclinic.com 3 3
https://www.energyclinic.com:443 3 3
https://lm.facebook.com 2 2
https://l.wl.co 2 2
https://www.energyclinic.com:443 1 1
https://www.elainasblog.xyz 1 1
https://www.plavalaguna.com/en/hotels/coral/wellness 1 1
https://www.tripadvisor.com 1 1
https://campsite.bio 1 1
https://calypso-bpm.platform.d.tripadvisor.com 1 1
https://www.blancablog.online 1 1
http://m.facebook.com 1 1
https://theculturetrip.com 1 1
https://pa-static-ms.azureedge.net 0 17
http://localhost:3101 0 1
https://event.empl.io 0 10
https://rich-v02.bluewin.ch 0 2
http://mobile-webview.gmail.com 0 4
http://www.elainasblog.xyz/profile/44094158/view/ 0 2
https://emailmg.ipower.com 0 18
https://rich-v01.bluewin.ch 0 3
https://email.bt.com 0 3
https://energyclinic-com.translate.goog 0 148
http://www.waimaosou.com 0 10
https://emailmg.ipower.com 0 689
https://emailmg.ipage.com 0 21
https://emailmg.ipage.com 0 1411
http://www.blancablog.online/blog/44094158/view/ 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 12
https+//energyclinic.com/ 3
https+//energyclinic.com/tour-item/hotel-croatia/ 2
https+//energyclinic.com/shop/%3flang%3dhr 2
https+//energyclinic.com/tour-item/hotel-kompas/ 1
https+//energyclinic.com/tour-item/hotel-excelsior/ 1
https+//energyclinic.com/destinations/dubrovnik/ 1
https+//energyclinic.com/destinations/porec/%3flang%3dhr 1
https+//energyclinic.com/tour-item/hotel-parentium-plava-laguna-2/%3flang%3dhr 1
https+//energyclinic.com/wellness-akademija/%3flang%3dhr 1
https+//energyclinic.com/product/smoothing-body-scrub-orange-350g/ 1
https+//energyclinic.com/destinations/brac/ 1
https+//energyclinic.com/destinations/uskoro/%3flang%3dhr 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
https 16
//energyclinic.com/ 3
//energyclinic.com/shop/%3flang%3dhr 2
//energyclinic.com/tour-item/hotel-croatia/ 2
