/home/arranoyd/tmp/awstats/ssl/awstats102020.msca.tk.arra.no.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/arranoyd/tmp/awstats/ssl/awstats.msca.tk.arra.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2677                
POS_VISITOR 9132                
POS_DAY 15586               
POS_DOMAIN 3401                
POS_LOGIN 3997                
POS_ROBOT 4152                
POS_WORMS 4652                
POS_EMAILSENDER 4783                
POS_EMAILRECEIVER 4926                
POS_SESSION 16332               
POS_SIDER 16522               
POS_FILETYPES 5061                
POS_DOWNLOADS 5258                
POS_OS 5306                
POS_BROWSER 5537                
POS_SCREENSIZE 6896                
POS_UNKNOWNREFERER 6970                
POS_UNKNOWNREFERERBROWSER 7297                
POS_ORIGIN 7417                
POS_SEREFERRALS 7555                
POS_PAGEREFS 7699                
POS_SEARCHWORDS 8271                
POS_KEYWORDS 8423                
POS_MISC 2340                
POS_ERRORS 8482                
POS_CLUSTER 3853                
POS_SIDER_404 8624                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101032549 2 148 9006619142575
FirstTime 0
LastTime 20201026220548
LastUpdate 20201101130427 2 0 1 0 0
TotalVisits 84                  
TotalUnique 76                  
MonthHostsKnown 0                   
MonthHostsUnknown 210                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 12 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 5 95710 1 1 52
1 0 2 38284 3 5 38340
2 0 3 57426 37 47 65198
3 13 26 1101633 3 4 76336
4 1 1 12362 0 0 0
5 41 91 1663192 11 21 631129
6 6 18 184627 8 18 139747
7 11 34 338013 15 37 324565
8 2 9 159360 5 6 57263
9 0 9 133994 10 10 76455
10 0 7 133994 18 28 121214
11 0 6 114852 2 6 163779
12 0 11 210562 5 10 201951
13 0 6 114852 3 5 19286
14 0 11 210562 1 1 0
15 1 10 165726 0 0 0
16 0 10 191420 2 4 38165
17 1 8 139704 4 5 114582
18 17 38 803678 25 30 226057
19 22 54 1067107 25 34 225383
20 0 1 19142 17 17 746
21 0 8 153136 5 6 19368
22 3 12 235536 3 8 152993
23 59 152 1574016 13 14 20156
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
cn 169 382 6252021
us 8 36 542105
lt 0 4 76568
ch 0 1 19142
ie 0 2 38284
ru 0 3 57426
ro 0 1 19142
fi 0 2 38284
at 0 4 76568
cz 0 1 19142
pk 0 1 19142
tr 0 1 19142
se 0 3 57426
lu 0 3 57426
de 0 10 191420
vn 0 1 19142
gb 0 10 191420
be 0 10 191420
hr 0 20 344556
es 0 11 210562
fr 0 11 191420
it 0 3 57426
pt 0 2 38284
dk 0 2 38284
rs 0 1 19142
no 0 2 38284
ir 0 1 19142
nl 0 4 76568
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
baidu 62 609128 20201021060734 0
(firefox/)([0-9]\.|[0-1][0]\.) 18 797426 20201024190546 0
bot[\s_+:,\.\;\/\\-] 12 438004 20201027120718 0
bingbot/ 11 344341 20201027015856 8
Googlebot/ 6 546 20201028190426 6
facebookexternalhit/ 4 171921 20201006175104 0
archive\.org_bot 2 19251 20201008132156 1
Googlebot\-Image/ 1 0 20201011160608 0
unknown 1 109 20201031023452 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 12 303372 0 0
css 69 2673956 0 0
svg 37 64476 0 0
html 76 1152410 0 0
png 245 2651320 0 0
js 4 50338 0 0
woff 89 2023016 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win98 16 6
win7 110 50
macosx 13 0
Unknown 4 3
ios_ipad 1 1
ios_iphone 36 6
linuxandroid 43 6
win10 265 89
macosx11 2 0
win2003 1 0
linux 4 0
winxp 3 2
win8.1 34 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
chrome86.0.4240.99 7 0
chrome69.0.3497.81 2 2
chrome78.0.3904.108 1 0
chrome83.0.4103.61 1 0
chrome80.0.3987.162 1 0
chrome85.0.4183.127 3 0
msie7.0 1 1
chrome80.0.3987.149 14 4
chrome86.0.4240.75 6 0
chrome86.0.4240.111 10 0
safari12.1.2 1 0
chrome86.0.4240.80 5 0
safari14.0 6 0
iphone 5 0
safari9.0 1 1
chrome77.0.3865.73 1 0
chrome83.0.4103.101 1 0
firefox31.0 1 0
firefox82.0 2 0
chrome81.0.4044.0 2 0
chrome74.0.3729.136 1 0
chrome53.0.2785.116 3 0
chrome83.0.4103.116 1 0
android 19 6
msie5.00 16 6
firefox78.0 3 0
safari5.1 11 7
chrome71.0.3578.141 2 0
safari11.0 17 6
chrome77.0.3865.120 1 0
chrome85.0.4183.102 2 0
chrome84.0.4147.105 1 0
firefox60.0 1 0
msie11.0 1 0
chrome64.0.3282.140 1 0
chrome39.0.2171.95 1 0
opera71.0.3770.228 1 0
chrome63.0.3239.132 19 7
opera11.50 16 8
firefox77.0 1 0
chrome68.0.3440.106 35 15
chrome71.0.3578.99 1 0
firefox79.0 1 0
msie9.0 17 10
chrome83.0.4103.106 2 0
chrome14.0.835.163 8 2
chrome72.0.3626.119 183 81
chrome6.0.472.33 11 7
safari13.0.1 1 0
chrome40.0.2214.89 1 0
chrome85.0.4183.121 18 0
msie6.0 1 1
chrome79.0.3945.136 5 0
edge18 2 0
chrome49.0.2623.110 3 3
chrome68.0.3440.91 1 0
safari11.1.2 3 0
chrome48.0.2564.116 1 0
chrome79.0.3945.79 1 0
safari13.1.2 13 0
msie8.0 1 0
safari13.1.1 1 0
firefox81.0 12 0
Unknown 2 2
firefox57.0 17 7
mozilla 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201005222216
python-requests/2.21.0 20201021064614
Mozilla/5.0_(compatible;_heritrix/3.4.0-SNAPSHOT-2019-04-18T15:23:13Z__http://webarchiv.cz/kontakty/) 20201031023507
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.21.0 20201021064614
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 62 66
From1 0 0
From2 0 0
From3 115 329
From4 0 137
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://cpanel.msca.tk/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 39 39
http://cpanel.msca.tk 26 26
https://cpanel.msca.tk 21 89
https://cpanel.msca.tk/1 15 53
https://cpanel.msca.tk/guu4/j445g 5 15
https://cpanel.msca.tk/favicon.ico 5 14
https://cpanel.msca.tk/gaocc/g445g 4 8
https://cpanel.msca.tk/cPanel_magic_revision_1591024017/unprotected/cpanel/style_v2_optimized.css 0 85
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
307 3 263
301 35 0
400 9 468
404 6 96051
308 12 1123
401 121 5408
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/gaocc/g445g 1 -
/guu4/j445g 1 -
/wp-content/uploads/2020/01/banner.jpg 1 -
/conf.js 1 -
/1 1 -
/wp-content/uploads/2020/02/30504391022_367f5f7967_o.jpg 1 https://msca2020.hr/wp-admin/admin-ajax.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 210
111.7.100.16 20 55 531950 20201017060813
111.7.100.17 15 35 331616 20201016233911
111.7.100.27 11 31 281315 20201017080951
111.7.100.19 10 21 228161 20201017053128
111.7.100.24 6 16 146705 20201017073700
220.181.77.162 6 19 225140 20201024185345
123.191.129.198 5 15 145122 20201024190618
49.234.153.183 4 14 121702 20201021064014
104.192.108.9 4 14 121701 20201017071556
111.7.100.20 4 10 87961 20201016231454
159.226.100.71 4 6 254809 20201024190546
111.7.100.26 3 3 37306 20201017081034
111.7.100.23 3 3 37106 20201017033723
36.32.3.130 3 8 96753 20201021054732
221.205.139.107 3 8 93158 20201021054720
220.250.10.146 3 5 232370 20201021054713
111.7.100.21 3 3 36841 20201016231800
183.184.25.130 3 5 231906 20201018180643
119.78.245.158 2 2 46012 20201024190546
60.13.6.68 2 6 70589 20201024190611
125.84.238.101 2 4 194296 20201021054713
36.32.3.207 2 4 47522 20201024190611
116.53.230.19 2 7 70676 20201021054751
111.7.100.18 2 2 24918 20201017053027
1.85.217.218 2 4 209462 20201025030338
158.169.150.14 0 1 19142 
222.172.160.110 1 1 22908 20201024190618
90.91.235.133 0 1 19142 
101.4.48.180 1 3 186804 20201025030336
69.171.251.13 0 1 19142 
54.70.53.60 0 1 19142 
96.234.43.38 0 1 19142 
165.225.200.198 0 1 19142 
93.196.202.165 0 1 19142 
78.2.41.108 0 1 19142 
88.9.226.144 0 1 19142 
80.215.77.123 0 1 19142 
123.160.175.215 1 1 12269 20201018174613
121.57.13.226 0 1 12585 
93.140.116.45 0 2 38284 
112.66.102.222 0 1 976 
222.94.173.13 1 1 22432 20201021054713
125.216.143.85 0 1 142370 
195.238.250.4 0 1 19142 
161.53.165.30 0 1 19142 
162.104.163.253 0 1 19142 
223.166.75.101 1 1 12578 20201021054710
37.120.158.2 0 1 19142 
158.169.150.18 0 1 19142 
178.8.253.157 0 1 19142 
36.99.136.130 1 1 12387 20201016231400
131.111.5.54 0 1 19142 
174.228.130.95 0 1 19142 
192.38.142.68 0 1 19142 
77.109.132.226 0 1 19142 
49.118.202.160 1 1 12268 20201025030443
77.87.224.99 0 1 19142 
107.150.102.145 1 1 12580 20201026220303
84.215.46.76 0 1 19142 
107.150.102.38 1 1 12590 20201016152243
1.202.114.218 1 3 45700 20201018180700
193.198.64.74 0 3 19142 
185.239.100.23 0 1 19142 
188.80.152.38 0 1 19142 
117.136.118.239 0 1 19142 
36.99.136.139 1 1 12514 20201016231313
80.220.178.116 0 1 19142 
31.217.32.98 0 1 19142 
95.16.233.140 0 1 19142 
109.128.223.142 0 1 19142 
171.34.178.157 0 1 6358 
89.164.216.93 0 1 19142 
61.159.238.170 1 1 23764 20201021054713
222.94.163.187 0 2 1412 
123.144.21.192 1 3 25800 20201021054752
104.3.150.181 0 1 19142 
176.84.170.142 0 1 19142 
220.200.164.200 0 1 12585 
223.166.75.149 1 3 24284 20201021054719
222.79.49.245 1 3 26440 20201021054751
83.145.228.202 0 1 19142 
31.13.115.14 0 1 19142 
123.158.60.254 1 1 22248 20201021054751
119.118.28.192 1 1 23764 20201021054713
111.7.100.25 1 1 12360 20201017073614
85.94.66.152 0 1 19142 
52.34.76.65 0 1 19142 
20.194.27.232 0 1 19142 
182.245.45.38 1 2 13112 20201025030350
89.201.157.24 0 1 19142 
109.53.21.234 0 1 19142 
128.130.74.138 0 1 19142 
176.62.4.36 0 1 19142 
78.175.59.126 0 1 19142 
153.96.144.4 0 1 19142 
1.30.8.16 1 1 22248 20201021054713
77.197.6.204 0 1 19142 
171.36.140.11 1 1 12582 20201025030408
180.95.231.217 1 3 25964 20201024190611
81.11.247.138 0 1 19142 
220.200.154.122 1 3 186809 20201018180640
194.207.121.88 0 1 19142 
86.7.245.237 0 1 19142 
188.159.196.141 0 1 19142 
36.106.166.250 1 1 38074 20201024190545
147.91.173.31 0 1 19142 
5.175.80.96 0 1 19142 
86.148.178.120 0 1 19142 
92.58.34.233 0 1 19142 
78.21.175.92 0 1 19142 
89.201.163.115 0 1 19142 
91.131.203.196 0 1 19142 
2.152.48.40 0 2 38284 
123.160.175.36 1 2 22882 20201021054752
217.105.36.22 0 1 19142 
111.119.187.61 0 1 19142 
46.188.134.119 0 1 19142 
111.224.234.62 0 1 19142 
113.128.105.183 0 1 12585 
134.100.107.28 0 1 19142 
89.129.211.33 0 1 19142 
37.228.214.197 0 1 19142 
213.100.152.76 0 1 19142 
40.94.87.70 0 1 19142 
213.37.232.139 0 1 19142 
212.202.220.114 0 2 38284 
80.225.159.152 0 1 19142 
69.171.251.116 0 1 19142 
194.57.171.11 0 3 38284 
119.39.47.169 0 1 12583 
101.99.54.82 0 1 19142 
27.224.137.165 1 1 22908 20201018180642
124.227.31.244 1 1 12577 20201024190605
123.158.49.230 1 2 23308 20201021054732
148.3.172.80 0 1 19142 
120.0.52.147 1 3 186804 20201021054710
110.177.182.171 1 1 12584 20201018180640
120.0.8.181 0 1 6358 
122.235.190.97 0 1 65536 
81.232.146.88 0 1 19142 
69.171.251.2 0 1 19142 
81.223.14.210 0 1 19142 
90.147.26.243 0 1 19142 
123.160.173.96 0 2 148728 
31.4.142.78 0 1 19142 
80.215.153.68 0 1 19142 
121.57.15.13 1 1 12280 20201018180746
78.146.170.77 0 1 19142 
119.78.69.207 1 3 186804 20201024190545
104.131.119.203 1 1 38086 20201005222216
221.213.75.109 0 1 6358 
63.141.48.251 0 1 19142 
123.163.114.138 1 1 12581 20201024190546
40.94.90.91 0 1 19142 
119.118.3.31 1 3 186814 20201025030334
182.245.40.197 1 1 12264 20201021064614
195.113.133.200 0 1 19142 
92.185.168.121 0 2 38284 
93.140.15.91 0 1 19142 
49.118.201.158 1 1 12584 20201018180652
217.215.152.25 0 1 19142 
150.255.5.108 1 2 23228 20201021054732
185.142.12.179 0 1 19142 
183.191.123.8 1 1 38076 20201025030336
171.116.200.80 1 2 23332 20201021054732
178.6.54.228 0 1 19142 
88.119.29.44 0 4 76568 
2.122.162.48 0 1 19142 
92.184.104.53 0 1 19142 
46.218.66.126 0 1 19142 
159.226.147.228 0 1 6358 
63.32.1.192 0 2 38284 
121.57.11.50 1 1 12578 20201021054714
91.177.176.191 0 1 19142 
81.164.127.85 0 1 19142 
94.253.195.144 0 1 19142 
109.88.149.85 0 2 38284 
131.111.185.77 0 1 19142 
83.64.72.54 0 1 19142 
212.66.114.52 0 1 19142 
80.139.196.71 0 1 19142 
95.168.120.205 0 1 19142 
158.169.40.15 0 1 19142 
23.236.106.184 1 1 12592 20201026220548
49.118.201.149 1 1 12586 20201025030339
69.171.251.4 0 1 19142 
93.143.138.186 0 1 19142 
137.56.110.128 0 1 19142 
221.11.20.166 1 1 12576 20201018180703
36.32.3.251 1 2 164618 20201018180642
205.169.39.204 0 1 19142 
80.167.145.172 0 1 19142 
213.148.200.35 0 1 19142 
123.163.114.146 2 2 44680 20201021054713
131.111.5.183 0 1 19142 
111.7.100.22 1 1 12765 20201016231350
212.15.178.43 0 1 19142 
188.82.30.229 0 1 19142 
62.37.131.186 0 1 19142 
94.104.191.195 0 1 19142 
58.19.13.242 1 1 38081 20201025030336
129.247.247.239 0 1 19142 
171.12.10.133 2 5 50276 20201021054720
27.224.136.2 1 2 22980 20201024190611
193.190.145.158 0 1 19142 
188.252.199.82 0 1 19142 
46.15.96.201 0 1 19142 
94.224.65.123 0 1 19142 
77.173.177.180 0 1 19142 
220.181.117.181 1 1 38074 20201025030335
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201001 0 6 114852 0
20201002 0 3 57426 0
20201003 0 2 38284 0
20201004 0 1 19142 0
20201005 1 10 210364 1
20201006 0 6 114852 0
20201007 0 7 133994 0
20201008 0 3 57426 0
20201009 0 2 38284 0
20201010 0 5 95710 0
20201011 0 1 19142 0
20201012 0 5 95710 0
20201013 0 6 95710 0
20201014 0 4 76568 0
20201015 0 4 76568 0
20201016 60 146 1452612 13
20201017 26 59 609578 11
20201018 12 21 603390 10
20201019 0 6 114852 0
20201020 0 4 76568 0
20201021 37 89 1638573 24
20201022 0 8 133994 0
20201023 0 9 172278 0
20201024 28 74 1311389 13
20201025 11 23 1057900 10
20201026 2 7 120882 2
20201027 0 1 19142 0
20201028 0 4 76568 0
20201029 0 6 95710 0
20201030 0 5 95710 0
20201031 0 5 95710 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
5mn-15mn 2
0s-30s 77
30mn-1h 2
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 76 1152410 50 40
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 24 543840 3 3
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 23 526884 4 9
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 23 515936 4 11
/cPanel_magic_revision_1386192032/unprotected/cpanel/fonts/open_sans/OpenSans-Light-webfont.woff 10 222480 8 5
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.woff 9 213876 3 9
/1 8 202324 8 5
/gaocc/g445g 2 76172 2 1
/guu4/j445g 2 24876 2 1
END_SIDER