/home/arranoyd/tmp/awstats/ssl/awstats112022.nobelcorporation.hr.arra.no.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/arranoyd/tmp/awstats/ssl/awstats.nobelcorporation.hr.arra.no.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028
POS_TIME 2711
POS_VISITOR 17941
POS_DAY 53689
POS_DOMAIN 3661
POS_LOGIN 4634
POS_ROBOT 4789
POS_WORMS 6114
POS_EMAILSENDER 6245
POS_EMAILRECEIVER 6388
POS_SESSION 54582
POS_SIDER 54797
POS_FILETYPES 6523
POS_DOWNLOADS 6823
POS_OS 6871
POS_BROWSER 7366
POS_SCREENSIZE 10621
POS_UNKNOWNREFERER 10695
POS_UNKNOWNREFERERBROWSER 12052
POS_ORIGIN 12905
POS_SEREFERRALS 13051
POS_PAGEREFS 13282
POS_SEARCHWORDS 14112
POS_KEYWORDS 14313
POS_MISC 2374
POS_ERRORS 14423
POS_CLUSTER 4490
POS_SIDER_404 14632
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000433 184 44052 11767769595475
FirstTime 20221101000148
LastTime 20221130234718
LastUpdate 20221201132758 184 0 183 0 0
TotalVisits 1581
TotalUnique 873
MonthHostsKnown 0
MonthHostsUnknown 937
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 12 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 107 143 1274412 227 328 3734633
1 94 95 327806 227 418 7811428
2 108 202 5257633 220 277 2454893
3 102 109 1131645 262 325 3623956
4 98 138 1409658 202 349 3559413
5 92 93 434904 189 237 2062859
6 215 253 6623636 186 232 1973084
7 145 278 5356198 214 275 2497419
8 177 254 3992398 220 271 3062966
9 196 273 3612420 179 252 2327470
10 165 350 6807180 185 253 2188415
11 170 320 6517783 199 371 4107229
12 178 309 4608900 188 314 2491137
13 149 162 903373 199 225 2237455
14 129 239 5257165 163 227 2270467
15 162 392 8871852 185 273 2795671
16 574 724 9445024 203 261 2762614
17 271 570 12753162 203 311 2927740
18 162 330 6057820 238 400 5342307
19 180 373 7252573 174 233 2358464
20 146 256 5213819 204 377 4504215
21 172 261 4201985 232 411 5894874
22 125 215 2659830 174 226 2468268
23 120 140 2553240 196 248 2363581
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
nl 1691 1691 188994
us 879 1389 28011243
hr 679 1808 51496880
ru 151 217 3948420
de 66 120 1101677
ca 59 59 617311
ba 52 88 1652857
at 45 94 3809791
in 43 43 155567
gb 42 55 333172
ua 35 35 87193
cn 33 105 3038993
mk 31 92 2073182
rs 17 94 1978577
tr 16 47 689565
ng 16 16 77303
pl 14 14 235479
fr 13 13 134004
si 12 133 4346498
es 12 27 539838
se 10 11 203772
ro 10 10 19750
vn 9 9 17775
ir 9 9 118453
by 9 9 17775
ee 3 3 5925
kr 1 36 452633
sa 1 1 1975
ma 6 6 11850
dk 8 8 15800
gr 4 4 24344
br 1 2 230733
jp 4 7 63793
tw 1 2 263019
ar 1 1 2108
it 3 3 5925
hu 3 35 879441
kz 2 2 3950
me 8 13 232811
bh 1 1 20030
eu 2 2 35167
hk 5 5 9875
ch 1 1 3697
ie 5 51 2281311
cz 4 41 682842
lv 2 2 3950
lu 7 53 2267207
id 2 3 100082
lt 6 6 7900
nz 1 1 20029
eg 2 2 3950
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 2263 27919683 20221130234002 64
AhrefsBot/ 657 15788041 20221130223611 80
bingbot/ 602 11379684 20221130212316 30
Googlebot/ 549 6529356 20221130123030 71
Applebot/ 125 1481384 20221124165029 9
SemrushBot/ 123 1210872 20221130234717 45
YandexBot/ 97 987982 20221128020606 23
crawl 92 1656491 20221125182007 3
BLEXBot/ 40 562699 20221129115810 5
bingpreview 35 1263426 20221130213510 0
YisouSpider 35 613019 20221112212911 0
Mail\.RU_Bot/ 25 260717 20221129204156 12
DuckDuckGo\-Favicons\-Bot/ 23 460676 20221127104051 0
Googlebot\-Image/ 16 1666516 20221129231228 0
unknown 16 496 20221129213735 16
facebookexternalhit/ 13 564094 20221127061035 0
no_user_agent 13 202299 20221128185822 1
DotBot/ 13 172111 20221117124310 1
Go\-http\-client/ 11 98743 20221124025600 6
CCBot/ 10 135578 20221130091808 2
MJ12bot/ 10 694995 20221130061606 6
Barkrowler 5 40152 20221124072712 3
CFNetwork 4 63066 20221129100436 0
Apache\-HttpClient/ 3 40059 20221111131753 0
SurdotlyBot/ 3 40059 20221129180000 1
AdIdxBot/ 1 139720 20221126002831 0
zoominfobot 2 20030 20221124054935 1
MegaIndex\.ru/ 1 20030 20221102194524 0
360Spider 1 20029 20221114153915 0
survey 1 11335 20221108000902 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
axd 1 11359 0 0
jpg 229 26472824 0 0
woff 41 399464 0 0
png 261 31689368 0 0
php 2315 1551045 0 0
html 1575 25122911 0 0
woff2 57 4398120 0 0
xml 9 4284 0 0
js 933 12865666 0 0
css 1009 9984447 0 0
svg 10 8180 0 0
Unknown 39 16748 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
linuxubuntu 18 9
macosx15 203 64
androidlollipop 1 1
macosx6 2 2
macosx14 26 12
macosx5 1 1
android 735 242
androidnougat 25 12
macosx8 6 6
macosx9 16 16
android10 104 53
winlong 38 5
win10 2179 1231
ios_ipad 26 5
macosx10 65 65
androidpie 81 24
macosx13 23 1
androidoreo 99 15
macosx12 1 1
win8 2 2
win8.1 22 22
Unknown 1881 1790
ios_iphone 397 154
macosx7 10 10
macosx11 24 21
macosx 9 8
win7 295 106
winxp 28 28
linux 162 131
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 155
chrome102.0.5005.63 82 11
chrome85.0.4164.0 1 1
chrome74.0.3729.157 20 3
firefox93.0 1 1
firefox30.0 15 15
msie11.0 7 7
chrome78.0.3904.87 1 1
chrome50.0.2661.102 1 1
safari12.0.2 4 4
chrome107.0.5304 1 1
safari11.0 1 1
chrome58.0.3029.110 1 1
chrome66.0.3359.181 30 30
firefox107.0 62 34
chrome36.0.1985.143 6 6
chrome72.0.3626.109 1 1
chrome100.0.4896.127 54 12
Unknown 1737 1727
chrome104.0.0.0 41 11
chrome84.0.4131.4 2 2
chrome90.0.4430.85 3 3
chrome84.0.4147.111 1 1
chrome50.0.2661.75 3 3
chrome107.0.5304.105 5 3
chrome39.0.2171.95 53 53
firefox66.0 1 1
chrome49.0.2623.112 2 2
chrome35.0.1916.153 4 4
chrome99.0.4844.84 44 8
chrome90.0.4430.86 1 1
chrome83.0.4103.106 1 1
safari15.6 1 1
opera92.0.0.0 18 7
firefox65.0 1 1
chrome83.0.4103.97 100 100
safari13.1.1 2 0
chrome102.0.0.0 5 2
chrome102.0.5005.125 130 39
chrome74.0.3729.61 1 1
chrome99.0.4844.88 17 10
safari14.1.2 74 23
opera11.00 1 1
firefox81.0 22 22
chrome88.0.4240.193 20 20
firefox82.0 1 1
chrome89.0.4389.90 1 1
msie9.0 72 6
opera10.50 1 1
firefox67.0 1 1
firefox63.0 13 13
chrome84.0.4112.0 1 1
chrome84.0.4147.89 2 2
chrome76.0.3809.89 1 1
safari7.0.6 6 6
firefox35.0 1 1
firefox68.0 2 2
opera84.0.4316.14 1 1
msie8.0 1 1
safari12.1.2 1 1
opera10.53 1 1
chrome72.0.3597.0 1 1
chrome68.0.3440.106 10 6
chrome101.0.4951.0 35 0
safari 70 23
chrome12.0.712.0 1 1
opera93.0.0.0 13 5
chrome73.0.3683.103 22 0
chrome90.0.4430.72 2 2
safari11.1.2 3 0
chrome91.0.4472.114 47 6
msie10.0 2 2
safari7.0.3 2 2
firefox106.0 742 655
chrome79.0.3945.88 1 1
chrome89.0.4389.114 14 14
chrome91.0.4472.77 2 2
chrome83.0.4103.61 1 1
chrome86.0.4240.198 62 18
msie7.0 16 16
chrome74.0.3729.169 4 3
safari15.5 1 1
chrome87.0.4280.67 4 4
chrome88.0.4324.190 2 2
chrome71.0.3578.98 3 3
chrome68.0.3440.91 55 8
firefox58.0 1 1
chrome51.0.2704.84 20 20
firefox40.0 3 3
safari8.0.5 10 10
chrome35 2 0
chrome106.0.0.0 353 128
firefox96 1 1
chrome61.0.3163.79 1 1
chrome36.0.1985.125 12 12
chrome86.0.4216.0 1 1
chrome83.0.4103.83 1 1
firefox64.0 1 1
chrome91.0.4472.124 2 2
mozilla 108 62
firefox102.0 1 1
chrome77.0.3865.120 2 2
safari15.6.1 83 42
iphone 6 4
chrome86.0.4240.75 35 34
safari5.0.2 1 1
chrome107.0.5304.91 1 0
chrome26.0.1410.65 1 1
safari16.0 108 37
firefox105.0 1 1
chrome80.0.3987.132 2 2
chrome101.0.4951.67 28 13
chrome78.0.3904.108 4 4
chrome107.0.5304.107 6 2
chrome92.0.4515.105 4 2
chrome45.0.2454.94 1 1
chrome35.0.1916.114 4 4
safari8.0 2 2
firefox29.0 2 2
chrome100.0.4758.11 3 3
chrome103.0.5060.134 20 6
chrome100.0.4896.60 16 1
safari16.1 47 26
chrome66.0.3359.117 10 10
chrome107.0.5304.141 1 0
chrome84.0.4147.125 4 4
chrome99.0.4844.73 3 2
safari13.1.2 1 1
chrome85.0.4183.121 3 3
chrome106.0.5249 3 3
chrome84.0.4147.105 5 4
chrome107.0.0.0 1558 491
chrome4.0.302.2 1 1
chrome80.0.3987.149 52 6
chrome21.0.1180.82 4 4
chrome103.0.0.0 14 8
chrome100.0.4896.88 2 1
chrome88.0.4324.181 1 0
msie6.0 2 2
firefox83.0 2 2
firefox31.0 8 8
safari5.1.9 2 2
chrome108.0.0.0 4 2
chrome99.0.4844.83 20 7
safari7.0 4 4
safari15.4 34 3
chrome105.0.0.0 19 16
chrome94.0.4606.81 1 1
firefox15.0 1 1
firefox23.0 1 1
netscape5.0 2 2
chrome100.0.4895.86 3 3
chrome45.0.2454.101 1 1
firefox73.0 1 1
chrome98.0.4758.102 10 7
firefox94.0 9 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Yeti/1.1;__https://naver.me/spd)_Chrome/101.0.4951.0_Safari/537.36 20221117070159
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20221117070149
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20221126001617
Mozilla/5.0_(compatible;_Dataprovider.com) 20221102175452
firefox 20221108062042
Mozilla/5.0_Firefox/35.0 20221104232150
Ruby 20221126190232
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221128170324
python-requests/2.27.1 20221110004057
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20221128015044
python-requests/2.28.1 20221130172826
WhatsApp/2.22.23.84_A 20221129220023
ViberUrlDownloader 20221105174315
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221126211424
WordPress/5.5.9;_https://nobelcorporation.hr 20221130234718
Turnitin_(https://bit.ly/2UvnfoQ) 20221102131218
Mozilla/5.0 20221102194154
python-requests/2.22.0 20221118080221
WhatsApp/2.22.22.80_A 20221115092352
Python/3.10_aiohttp/3.8.1 20221106144936
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.27.1 20221110004057
python-requests/2.28.1 20221130172826
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20221128015044
firefox 20221108062042
Ruby 20221126190232
ViberUrlDownloader 20221105174315
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221126211424
WhatsApp/2.22.23.84_A 20221129220023
Python/3.10_aiohttp/3.8.1 20221106144936
WordPress/5.5.9;_https://nobelcorporation.hr 20221130234718
Turnitin_(https://bit.ly/2UvnfoQ) 20221102131218
python-requests/2.22.0 20221118080221
WhatsApp/2.22.22.80_A 20221115092352
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 927 984
From1 7 7
From2 191 205
From3 45 47
From4 2867 5236
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_bing_com 2 5
www_google_com 163 174
duckduckgo 11 11
baidu 1 1
www_google_hr 14 14
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
http://104.21.52.148 12 12
http://172.67.200.139 10 10
http://172.67.200.139:80 4 4
http://104.21.52.148:80 4 4
http://webmail.nobelcorporation.hr 3 3
https://mail.nobelcorporation.hr 2 2
http://mail.nobelcorporation.hr 2 2
https://zenyour.life 1 1
http://webmail.nobelcorporation.hr/wp-login.php 1 1
https://www.ipbuf.com/static/pdns/ipv4/nobelcorporation.hr/index.html 1 1
https://htmlweb.ru/analiz/whois_domain.php 1 1
https://www.trade365.org 1 1
https://zenyour.life/zen-ekipa/ 1 1
https://l.instagram.com 1 1
https://www.shoppinglocation.com 1 1
http://www.trade365.org/item/57489315/view/ 0 1
http://www.shoppinglocation.com/blog/57489315/increase-website-traffic-free/ 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//nobelcorporation.hr/podrska/garancija/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//nobelcorporation.hr/podrska/garancija/ 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
404 201 2603455
503 43 302712
400 16 336
405 2 120
403 499 459221
500 13 13338
409 1 1165
401 641 69472
302 433 187007
301 216 4300
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/wp-content/lock360.php 1 -
/.well-known/traffic-advice 22 -
/upl.php 1 -
/misc/ajax.js 1 -
/kmzxdhex.php 1 www.google.com
/wp-content/plugins/wpputty/wpputty.php 1 -
/wp-admin/wp_mna.php 1 -
/wpirklce.php 1 www.google.com
/wso112233.php 1 -
/security.txt 1 -
/wp-content/plugins/transposh-translation-filter-for-wordpress/js/transposh.js 2 -
/wp-sitemap.xml 6 -
/administrator/ 1 -
/admin/view/javascript/common.js 1 -
/app-ads.txt 4 -
/tktbfniv.php 1 www.google.com
/.env 6 -
/files/ 2 binance.com
/wp-content/ccx/ 1 -
/administrator/help/en-GB/toc.json 1 -
/ujwgqdpi.php 1 www.google.com
/wp-plain.php 19 www.google.com
/wp-content/upl.php 1 -
/wp-content/plugins/widget-google-reviews/assets/css/public-main.css 2 -
/plugins/system/debug/debug.xml 1 -
/product-category/accessories/ 1 -
/sitemap.txt 2 -
/wp-content/themes/driven/readme.txt 1 -
/.env.example 1 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/wp-content/plugins/imagemagick-engine/js/ime-admin.js 2 -
/apple-touch-icon-120x120.png 2 -
/index_en.html 1 -
/sites/default/files/ 2 binance.com
/apple-touch-icon-precomposed.png 4 -
/e/data/js/ajax.js 2 -
/vendor/.env 1 -
/community/ 1 -
/arra.no 12 -
/wso-774376.php 1 -
/administrator/language/en-GB/install.xml 1 -
/pogtehrj.php 1 www.google.com
/katalog.htm 1 -
/gjsbmihk.php 1 www.google.com
/wp-content/wp_mna.php 1 -
/_profiler/phpinfo 1 -
/wp-content/plugins/user-registration/assets/css/dashboard.css 2 -
/wp-content/themes/twentyfive/include.php 1 -
/wp-content/plugins/wplaravel/wplaravel.php 1 -
/bvalnevb.php 1 www.google.com
/wp-content/up.php 1 -
/wp-content/ez8.php 1 -
/wp-includes/wp_mna.php 1 -
/text.php 1 -
/iqkngmun.php 1 www.google.com
/atomlib.php 1 -
/kzuspjgn.php 1 www.google.com
/qkpkzmcc.php 1 www.google.com
/wp-content/home.php 1 -
/zcuviigr.php 1 www.google.com
/wp-content/wso112233.php 1 -
/sitemap.xml.gz 2 -
/glawqhed.php 1 www.google.com
/on.php 1 -
/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-content/991176.php 1 -
/wp-content/radio.php 1 -
/admin/controller/extension/extension/ 2 binance.com
/apple-touch-icon-120x120-precomposed.png 2 -
/public/.env 1 -
/nf_tracking.php 1 -
/product/office-lamp/ 1 -
/rucpxwwb.php 1 www.google.com
/ads.txt 6 -
/up.php 1 -
/sitemap 2 -
/ayftbctg.php 1 www.google.com
/home.php 1 -
/wp.php 1 -
/style.php 1 -
/wp-emoji-release.min.js 8 -
/zromhflc.php 1 www.google.com
/uploads/ 2 binance.com
/ez8.php 1 -
/apple-touch-icon.png 4 -
/cesto-postavljana-pitanja/3-sto-je-to-zdrastvena-ispravnost-vode/ 1 -
/.well-known/security.txt 1 -
/storage/.env 1 -
/wp-content/plugins/wp-user-frontend/assets/css/frontend-forms.css 2 -
/wp-content/plugins/wp-user-frontend-pro/assets/css/css-stars.css 2 -
/myk.php 1 -
/fqalaguj.php 1 www.google.com
/proizvod_basisf300.html 2 https://nobelcorporation.hr/proizvod_basisf300.html
/images/ 2 binance.com
/product-tag/glass/ 1 -
/portfolio/designer-shoes/ 1 -
/vufgqvlz.php 1 www.google.com
/wp-admin/css/ 2 binance.com
/wp-content/47.php 1 -
/.well-known/ 2 binance.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 937
79.142.68.5 1670 1670 112986 20221130234718
78.0.40.22 50 111 1249626 20221127225857
34.238.95.128 41 41 821206 20221125100122
188.252.199.133 32 66 1237022 20221118170941
5.32.177.5 29 89 2040085 20221103141134
109.60.47.147 25 49 1209892 20221105101348
37.244.233.250 22 46 1395906 20221106190102
199.244.88.231 21 21 344123 20221127081503
93.141.141.66 19 34 1891007 20221128230253
34.87.94.148 19 19 37525 20221121213054
47.241.15.216 17 17 33575 20221119045801
64.227.28.185 16 16 262845 20221124082034
41.216.183.88 16 16 77303 20221117182145
188.252.198.229 16 23 260152 20221129220047
95.168.105.14 15 25 590533 20221105103023
93.136.102.96 14 25 304728 20221115140111
159.223.231.91 14 14 27650 20221123051805
78.3.56.169 14 19 228820 20221106201021
72.14.201.74 13 13 222341 20221129152237
5.133.145.148 13 26 663292 20221106094707
31.217.3.81 13 19 523723 20221115093541
149.56.160.170 12 12 206410 20221102175426
93.137.71.69 12 33 518434 20221130091726
188.252.197.0 12 39 2323252 20221120182217
162.142.125.211 12 12 240358 20221128170324
34.220.110.44 1 1 20029 20221101062225
188.95.88.198 2 5 60124 20221113183004
68.183.85.239 8 8 15800 20221123012932
51.144.238.41 6 6 11850 20221119110050
39.173.105.220 0 1 17536
64.140.134.124 1 14 245954 20221115194941
78.1.173.47 3 8 152523 20221127150821
78.0.222.122 11 44 610862 20221120154812
34.212.227.227 2 2 40059 20221130122058
88.207.8.248 4 40 973356 20221114213548
217.21.74.113 1 1 1975 20221104012630
20.12.191.74 0 2 112486
46.161.124.164 2 3 34758 20221121113506
31.217.24.36 2 3 32170 20221123055134
34.217.67.33 1 1 20030 20221111062715
112.13.112.11 0 1 3383
84.32.128.94 1 1 0 20221130231200
34.212.141.37 1 1 20030 20221127062018
198.98.60.32 6 6 11850 20221130180533
45.142.122.9 4 4 7900 20221122232815
35.91.124.245 1 1 20029 20221129113923
60.188.9.239 0 1 725
205.210.31.164 1 1 20029 20221105002730
107.167.35.130 1 1 20029 20221113073439
213.149.61.178 2 4 115818 20221104201231
209.141.49.253 8 8 15800 20221130164904
31.217.16.81 1 3 28670 20221121141206
98.97.173.212 1 25 379145 20221104025457
94.250.250.48 5 5 9875 20221119035628
13.59.112.196 1 1 20029 20221128042104
31.13.127.119 0 2 428505
20.172.245.150 2 2 35534 20221122223804
208.100.26.246 2 2 31355 20221130033506
35.92.147.7 1 1 20028 20221129063729
5.45.94.71 1 1 1975 20221106151134
62.171.129.97 3 3 5925 20221121134123
178.128.31.204 1 1 1975 20221112030035
101.67.29.161 0 1 17536
185.212.70.44 1 1 1975 20221103210612
60.188.11.9 0 1 305
172.173.237.71 1 1 20030 20221120021102
195.179.236.51 1 1 1975 20221104025023
109.106.246.109 1 1 1975 20221103214408
86.33.83.73 4 6 61502 20221105162842
82.132.79.190 1 2 19770 20221104123236
95.168.116.16 1 1 15932 20221126152434
95.168.105.9 3 46 2196022 20221112204729
95.168.118.60 1 2 26023 20221125081549
82.180.152.73 1 1 1975 20221101224952
95.168.120.44 1 2 16238 20221129081045
143.198.59.213 2 2 3950 20221105214708
178.253.228.243 3 34 707064 20221117180552
101.67.49.70 0 1 1368
114.111.32.26 0 2 13680
36.91.100.149 1 1 1975 20221122132834
137.184.96.81 4 4 7900 20221122233036
45.128.206.87 2 2 3950 20221111112622
144.217.135.191 3 49 2253745 20221102175451
35.160.247.66 1 1 20030 20221125065542
101.67.49.12 0 1 9627
46.101.202.174 1 1 1975 20221107180815
54.190.134.186 1 1 20030 20221124062316
112.13.112.131 0 1 24532
52.36.178.9 1 1 20029 20221103062608
54.245.182.29 1 1 20030 20221118062340
40.94.102.8 1 1 1995 20221129115856
89.172.4.98 2 3 30636 20221101172001
139.45.240.35 2 3 31960 20221111113409
35.91.132.187 1 1 20028 20221123062506
18.133.60.229 2 2 3950 20221107092652
87.236.20.190 2 2 3950 20221105053234
86.32.43.116 2 4 115821 20221123152008
85.114.128.105 7 7 13825 20221115053720
3.96.198.169 1 1 20029 20221122101508
205.210.31.25 1 1 11327 20221104105847
212.224.88.227 3 3 5938 20221117213829
94.253.214.204 3 9 149363 20221117193841
52.42.61.253 1 1 20030 20221127062052
31.217.40.147 7 23 1636733 20221126152513
85.94.241.61 4 50 2261282 20221129140936
165.140.167.146 1 1 20030 20221123170200
151.106.96.180 1 1 1975 20221101184718
77.243.29.60 1 10 214174 20221126162433
46.101.17.4 1 1 1975 20221102203047
103.44.238.24 1 1 20029 20221106051846
192.169.217.192 1 1 11359 20221111012532
34.220.202.180 1 1 20029 20221126063619
185.81.157.186 1 1 20030 20221109200907
185.180.143.73 2 2 40059 20221129070848
151.106.97.82 1 1 1975 20221103220258
145.14.151.113 1 1 1975 20221101172646
52.39.215.115 1 1 20030 20221112062513
78.1.237.223 0 1 224927
198.235.24.143 2 2 40059 20221106134205
52.11.171.13 1 1 20029 20221121062214
5.161.42.19 3 3 60088 20221104054700
139.180.214.251 2 2 3950 20221117170538
31.217.46.167 2 4 48698 20221105215958
78.157.181.236 1 1 2108 20221127170140
211.249.46.173 0 3 24057
86.32.39.93 6 9 99285 20221106200959
78.3.85.156 3 9 91834 20221110181707
64.140.130.156 3 16 340325 20221115194950
95.178.241.112 5 13 70961 20221129083213
93.138.232.114 4 6 59085 20221115100019
88.198.8.69 1 1 1975 20221107072616
31.217.43.78 8 16 250367 20221108101752
5.161.150.8 1 1 17230 20221130124437
78.1.169.249 2 3 30629 20221108110212
34.96.143.131 8 8 15800 20221118205012
161.53.180.110 1 1 19465 20221104123235
217.21.87.211 1 1 1975 20221104013600
195.29.126.58 0 1 139720
198.235.24.38 1 1 20029 20221102030500
54.202.74.73 1 1 20029 20221101062219
93.186.115.226 1 1 1975 20221102170028
84.32.128.96 1 1 0 20221130211233
95.168.116.21 5 57 2614092 20221109113049
60.247.136.130 1 1 1975 20221122150129
18.237.205.167 1 1 20030 20221120064620
138.199.63.66 2 2 35167 20221102150034
179.233.10.150 0 1 228758
95.178.241.187 1 9 797463 20221116175629
54.68.32.247 4 4 164 20221130160416
119.3.144.157 3 3 5938 20221114164513
178.58.51.77 3 36 1135262 20221105180335
172.245.14.10 1 1 1975 20221116053754
82.180.175.166 1 1 1975 20221101175715
188.252.232.235 5 14 224428 20221125201200
192.169.177.174 2 2 3950 20221122090819
103.118.43.61 1 1 20029 20221126204318
31.13.127.18 1 15 966985 20221118025132
165.227.110.223 1 1 20030 20221119082214
35.92.192.27 1 1 20030 20221126063558
188.166.114.141 2 2 38470 20221125213406
20.172.245.153 3 3 45629 20221122214403
34.211.120.144 1 1 20028 20221109061009
195.161.114.5 1 1 1975 20221121045855
178.128.13.87 1 1 1975 20221103073606
217.21.87.33 1 1 1975 20221104074950
208.100.26.248 5 5 82755 20221130033506
40.94.105.126 0 2 102065
195.29.168.74 2 3 31959 20221121081343
109.106.254.205 1 1 1975 20221102061850
54.72.165.120 1 1 20030 20221124082313
35.90.125.205 1 1 20029 20221128062503
120.72.98.7 7 7 13825 20221112141936
59.44.12.12 1 1 20030 20221106175732
95.168.120.32 2 3 15464 20221129100433
34.244.110.237 1 1 20029 20221129081447
35.87.14.120 1 1 20029 20221101062201
177.67.82.137 1 1 1975 20221112025831
40.94.90.43 1 16 557949 20221123115808
207.32.152.4 2 3 32168 20221115194946
114.111.32.131 0 2 20805
23.100.232.233 2 68 1230198 20221103150832
54.155.4.1 1 1 20030 20221122083447
95.168.105.62 7 53 2286667 20221119163841
52.39.125.212 1 1 20029 20221108120609
42.236.10.84 2 2 40060 20221128080933
